[AdSense-C]
year | Winner Name | Vote% | Party | Losing Candidate | Vote% | Party |
---|---|---|---|---|---|---|
2012 | BADLU KHAN | | SP | MOHD. IRSHAD KHAN | | BSP |
2007 | KULDEEP SINGH SENGAR | 28.81 | SP | RAM SHANKAR PAL | 27.21 | BSP |
2002 | RAMSHANKER | 32.03 | BSP | ASHOK KUMAR SINGH | 27.88 | SP |
1996 | RAM SHANKAR PAL | 33.49 | BSP | RAMESH KUMAR SINGH | 32.73 | BJP |
1993 | ASHOK KUMAR SINGH BEBI | 40.96 | SP | RAMESH KUMAR SINGH | 31.2 | BJP |
1991 | GOPI NATH DIXIT | 31.65 | INC | ASHOK KUMAR SINGH | 28.11 | JP |
1989 | ASHOK KUMAR SINGH | 58.1 | JD | GOPINATH DIXIT | 34.73 | INC |
1985 | GOPI NATH DIKSHIT | 42.54 | INC | ASHOK KUMAR SINGH | 41.95 | LKD |
1980 | GOPI NATH DIXIT | 44.34 | INC(I) | RAGHVENDERA SINGH | 24.51 | IND |
1977 | JAGDISH PRASAD TRIVEDI | 44.18 | JNP | GOPI NATH DIXIT | 40.08 | INC |
[AdSense-A]