[AdSense-C]
year | Winner Name | Vote% | Party | Losing Candidate | Vote% | Party |
---|---|---|---|---|---|---|
2012 | VISHAMBHAR SINGH | | SP | BRIJ MOHAN SINGH | | BSP |
2007 | VISHAMBHAR SINGH YADAV | 29.62 | SP | GAYA CHARAN DINAKAR | 29.46 | BSP |
2002 | GAYA CHARAN DINKAR | 33.68 | BSP | RAM AUTAR S/O GAURI SHANKAR | 26.08 | SP |
1996 | SHIV SHANKAR | 31.68 | BJP | GAYA CHRAN DINKAR | 30.68 | BSP |
1993 | GAYA CHARAN DINKAR | 32.62 | BSP | KRISHNA KUMAR BHARTIYA | 30.48 | BJP |
1991 | GAYA CHARAN DINKAR | 30.66 | BSP | AYODHYA SINGH | 17.76 | BJP |
1989 | DEVKUMAR YADAV | 31.67 | INC | GAYA CHARAN DINKAR | 21.27 | BSP |
1985 | DEV KUMAR YADAV | 29.57 | IND | DESHRAJ SINGH | 28.7 | INC |
1980 | RAMESHWAR PRASAD | 53.07 | INC(I) | DEV KUMAR YADAV | 24.49 | CPI |
1977 | DEO KUMAR | 51.07 | CPI | AYODHYA PRASAD SINGH | 41.67 | JNP |
[AdSense-A]