[AdSense-A]
AZHIKODE election results 2016
[AdSense-C]
Name | Party | Votes | Position | Leading/Trailing | |
---|---|---|---|---|---|
3-K M SHAJI | IUML | 63082 | 1 | +2287 | |
2-M V NIKESH KUMAR | CPI(M) | 60795 | 2 | -2287 | |
1-A V KESAVAN | BJP | 12580 | 3 | -50502 | |
4-K K ABDUL JABBAR | SDPI | 1705 | -61377 | ||
8-P K RAGESH | IND | 1518 | -61564 | ||
5-M JOSEPH JOHN | WPI | 687 | -62395 | ||
66-N O T A | 453 | -62629 | |||
6-P C VIVEK | SUCI(C) | 235 | -62847 | ||
9-SHAJI K M, THOLAMBRA | IND | 196 | -62886 | ||
10-K M SHAJI, MAMBA | IND | 160 | -62922 | ||
7-PRASAD V P | IND | 87 | -62995 |
[AdSense-B]