[AdSense-A]
Aruppukkottai ELECTION RESULTS 2016
[AdSense-C]
Tamil Nadu – Aruppukkottai | ||
Result Declared | ||
Candidate | Party | Votes |
---|---|---|
RAMACHANDRAN.K.K.S.S.R | Dravida Munnetra Kazhagam | 81485 |
VAIGAICHELVAN.DR | All India Anna Dravida Munnetra Kazhagam | 63431 |
SENTHIL KUMAR.S | Communist Party of India | 9817 |
VETRIVEL.R | Bharatiya Janata Party | 3223 |
NAGENDRAN. | Naam Tamilar Katchi | 1404 |
ARAVINDKUMAR.D | Pattali Makkal Katchi | 817 |
LINGAPPANDI P. | Independent | 699 |
SUNDARRAJ.I | Bahujan Samaj Party | 388 |
MUTHUMARIAPPAN M. | Independent | 262 |
VIJAYAKUMAR G. | Independent | 225 |
MAHENDRAN P. | Tamilaga Makkal Munnetra Kazhagam | 196 |
RAMACHANDRAN R.S. | Independent | 139 |
THANGARAJ | Independent | 121 |
SURIYAMAHARAJA R. | Lok Jan Shakti Party | 108 |
VEERALAKSHMI M. | Tamizhaga Vaazhvurimai Katchi | 85 |
None of the Above | None of the Above | 2509 |
[AdSense-B]
Last Updated at 23:52 On 19/05/2016 |