[AdSense-C]
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 7 | Vav | GEN | Shankarbhai Lagdhirbhai Patel | M | BJP | 72640 | Thakor Geniben Nagaji | F | INC | 60729 |
2007 | 95 | Vav | GEN | Parbatbhai Savabhai Patel | M | BJP | 73230 | Patel Mavjibhai Chatarabhai | M | IND | 30521 |
2002 | 95 | Vav | GEN | Rajput Hemaji Darghaji | M | INC | 70228 | Patel Parabatbhai Savabhai | M | BJP | 58402 |
1998 | 95 | Vav | GEN | Hemaji Daraghaji Rajput | M | INC | 72730 | Patel Mavjibhai Chatarabhai | M | BJP | 48773 |
1995 | 95 | Vav | GEN | Parabatbhai Savabhai Patel | M | IND | 52640 | Rajaput Hemaji Daraghaji | M | INC | 50519 |
1990 | 95 | Vav | GEN | Patel Mavjibhai Chatarabhai | M | JD | 36339 | Patel Parbatbhai Savabhai | M | INC | 32088 |
1985 | 95 | Vav | GEN | Patel Parbatbhai Savabhai | M | INC | 46208 | Chavda Harisinhji Pratapsinhji | M | IND | 23367 |
1980 | 95 | Vav | GEN | Parmer Hemabhai Derghabhai | M | INC(I) | 27474 | Kandali Jagtabhai Mavabhai Patel | M | JNP(JP) | 22830 |
1975 | 95 | Vav | GEN | Parmar Hemabhai Dargha | M | INC | 19991 | Paya Jetsibhat Madev | M | NCO | 18965 |
1972 | 85 | Vav | (SC) | Daulatbhai C Parmar | M | INC | 13396 | Sartanbhai Kala | M | NCO | 8170 |
1967 | 85 | Vav | (SC) | J.P. Parmar | M | SWA | 20812 | K.M. Parmar | M | INC | 9550 |
[AdSense-A]