[AdSense-C]
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 136 | Vaghodia | GEN | Madhu Shrivastav | M | BJP | 65851 | Dr. Patel Jayeshbahi Khemabhai | M | INC | 60063 |
2007 | 150 | Vaghodia | GEN | Shrivastav Madhubhai Babubhai | M | BJP | 57137 | Patel Jayeshbhai Khemabhai | M | INC | 47844 |
2002 | 150 | Vaghodia | GEN | Madhubhai Shrivastav | M | BJP | 65406 | Patel Pravinbhai Shankarbhai | M | INC | 33792 |
1998 | 150 | Vaghodia | GEN | Shrivastava Madhubhai Babubhai | M | BJP | 46697 | Vaghela Pyarasaheb Harisinh | M | INC | 27136 |
1995 | 150 | Vaghodia | GEN | Shrivastava Madhubhai Babubhai | M | IND | 50768 | Jagdish Patel | M | INC | 23223 |
1990 | 150 | Vaghodia | GEN | Pradip Jayswal | M | JD | 16086 | Madhu Shrivastav | M | IND | 15451 |
1985 | 150 | Vaghodia | GEN | Patel Manubhai Lallubhai | M | INC | 31726 | Chandrakant Patel | M | JNP | 6750 |
1980 | 150 | Vaghodia | GEN | Mehta Sanatkumar Manganlal | M | INC(I) | 28189 | Parmar Govindbhai Ishwarbhai | M | BJP | 9911 |
1975 | 150 | Vaghodia | GEN | Mehta Sanatkumar Maganlal | M | INC | 21752 | Parikh Ochhavlal Chunilal | M | BJS | 13299 |
1972 | 133 | Waghodia | GEN | Dhirajlal D Jaiswal | M | IND | 22579 | Chunilal N Patel | M | INC | 15683 |
1967 | 133 | Waghodia | GEN | M.G. Pola | M | INC | 12844 | B.N. Patel | M | SWA | 12704 |
1962 | 121 | Waghodia | GEN | Kashiwala Manilal Mangalji | M | INC | 16839 | Vakhatsinh Kubersinh Chauhan | M | SWA | 7980 |
[AdSense-A]