Udumbanchola election result 2011
[AdSense-C]
Kerala Legislative Assembly Election – 2016 Click here
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
1965 | 78 | Udumbanchola | GEN | K. T. Jacob | M | CPI | 17374 | M. Mathachan | M | KC | 15627 |
1967 | 78 | Udumbanchola | GEN | K . T . Jacob | M | CPI | 28085 | Mathachan | M | KEC | 19021 |
1970 | 78 | Udumbanchola | GEN | Sebastian Thomas | M | KEC | 24917 | V. M. Vikraman | M | CPM | 19296 |
1977 | 85 | Udumbanchola | GEN | Thomas Joseph | M | KEC | 29083 | M. Ginadevan | M | CPM | 20843 |
1980 | 85 | Udumbanchola | GEN | Thomas Joseph | M | KEC | 38417 | Pachady Sreedaran | M | IND | 33030 |
[AdSense-A] |
|||||||||||
1982 | 85 | Udumbanchola | GEN | M. Jinadevan | M | CPM | 34964 | V. T. Sebastian | M | KEC | 33771 |
1987 | 85 | Udumbanchola | GEN | Mathew Stephen | M | IND | 54127 | Jinadevan M. | M | CPM | 49187 |
1991 | 85 | Udumbanchola | GEN | E.M. Augusthy | M | INC | 59843 | M. Jinadevan | M | CPM | 56469 |
1996 | 85 | Udumbanchola | GEN | E.M.Augusthy | M | INC | 57266 | M.M.Moni | M | CPM | 52599 |
2001 | 85 | Udumbanchola | GEN | K K Jayachandran | M | CPM | 64493 | Mathew Stephan | M | IND | 55652 |
[AdSense-B] |
|||||||||||
2006 | 85 | Udumbanchola | GEN | K K Jayachandran | M | CPI(M) | 69617 | Ebrahimkutty Kallar | M | DIC | 49969 |
2011 | 89 | Udumbanchola | GEN | K.K.Jayachandran | M | CPM | 56923 | Adv.Jossy Sebastian | M | INC | 47090 |