Bhagabangola election Result 2011
[AdSense-C]
West Bengal Election Result 2016
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Vote | Runner Up | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 62 | Bhagabangola | GEN | Chand Mohammad | M | SP | 62862 | Sagir Hossain | M | AITC | 49528 |
2006 | 56 | Bhagabangola | GEN | Chand Mohammad | M | WBSP | 60889 | Abu Sufian Sarkar | M | INC | 51424 |
2001 | 56 | Bhagabangola | GEN | Mojibor Rahaman | M | WBSP | 52900 | Abu Sufian Sarkar | M | INC | 49569 |
1996 | 56 | Bhagabangola | GEN | Abu Sufian Sarkar | M | INC | 58865 | Nawab Jani Meerza | M | CPM | 58012 |
[AdSense-A] |
|||||||||||
1991 | 56 | Bhagabangola | GEN | Syed Mawabjani Meerza | M | CPM | 48568 | Islam Nazrul | M | INC | 32294 |
1987 | 56 | Bhagabangola | GEN | Syed Nawab Jani Meerja | M | IND | 43764 | Mojibur Rahaman | M | INC | 37532 |
1982 | 56 | Bhagabangola | GEN | Kazi Hafizur Rahman | M | INC | 36087 | Sailen Adhicary | M | IND | 35091 |
1977 | 56 | Bhagabangola | GEN | Kazi Hafizur Rahaman | M | IND | 14266 | Sheikh Kazimuddin Ahmad | M | CPM | 10245 |
1972 | 51 | Bhagabangola | GEN | Mohammad Dedar Baksh | M | INC | 22016 | Adhicary Sailendra Nath | M | SOP | 5312 |
1971 | 51 | Bhagabangola | GEN | Md. Samaun Biswas | M | IND | 11648 | Manindra Nath Mandai | M | BJS | 6973 |
1969 | 51 | Bhagabangola | GEN | Sailendra Nath Adhicary | M | SSP | 15387 | Satyabrata Bhattacharyya | M | INC | 14861 |
[AdSense-B] |
|||||||||||
1967 | 51 | Bhagabangola | GEN | S. Bhattacharyya | M | INC | 17227 | S.N. Adhivary | M | SSP | 14552 |
1962 | 46 | Bhagabangola | GEN | Sailendra Nath Adhikary | M | PSP | 19991 | Hafizur Rahaman Kazi | M | INC | 13959 |
1957 | 35 | Bhagabangola | GEN | Hafizur Rehman Kazi | M | INC | 12932 | Sailendra Nath Adhicary | M | PSP | 10452 |