Chengam election Result 2011
[AdSense-C]
Tamil Nadu Election Results 2016
Year | A C No. | Constituency Name | Category | Winner | Sex | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 62 | Chengam | (SC) | Suresh@Sureshkumar.T | M | DMDK | 83722 | Selvaperunthagai.K | M | INC | 72225 |
2006 | 42 | Chengam | (SC) | Polur Varadhan M | M | INC | 53366 | Sakthivel P | M | VCK | 43166 |
2001 | 42 | Chengam | (SC) | Polur Varadhan | M | INC | 54145 | Shamala.R | F | MTD | 41868 |
1996 | 42 | Chengam | (SC) | Nannan, K.V. | M | DMK | 58958 | Thamizharasan, C.K. | M | ADMK | 32325 |
[AdSense-A] |
|||||||||||
1991 | 42 | Chengam | (SC) | P. Veera Pandiyan | M | ADK | 54611 | K. Munusamy | M | JD | 16994 |
1989 | 42 | Chengam | (SC) | Settu, M. | M | JNP | 26256 | Veerapandiyan, P. | M | ADK(JL) | 22344 |
1984 | 42 | Chengam | (SC) | T. Swamikannu | M | ADK | 45770 | P. Anbalagan | M | JNP | 21039 |
1980 | 42 | Chengam | (SC) | Swamikannu, T | M | ADK | 26823 | Arumugam, A | M | INC(I) | 25987 |
1977 | 42 | Chengam | (SC) | T. Swamikannu | M | ADK | 22789 | N. Poosanar | M | DMK | 11877 |
1971 | 46 | Chengam | (SC) | C. Pandurangam | M | DMK | 32260 | A. Ar. Mugam | M | NCO | 16705 |
[AdSense-B] |
|||||||||||
1967 | 46 | Chengam | (SC) | P. S. Santhanam | M | DMK | 29828 | A. Arumugham | M | INC | 18773 |