[AdSense-A]
Bandwan ELECTION RESULTS 2016
[AdSense-C]
|
[AdSense-B]
Exam Results Online
[AdSense-C]
|
[AdSense-B]
[AdSense-C]
year | AC No. | AC name | Type of AC | Winner | Gender | Party | Vote | Runner-up | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 238 | Bandwan | (ST) | Besra Susanta | M | CPM | 87183 | Sital Chandra Hembram | M | INC | 65163 |
2006 | 233 | Banduan | (ST) | Upendra Nath Hansda | M | CPI(M) | 55486 | Kamala Kanta Mandi | M | BJP | 24842 |
2001 | 233 | Banduan | (ST) | Upendranath Hansda | M | CPM | 48299 | Birsing Murmu | M | JMM | 32403 |
1996 | 233 | Banduan | (ST) | Lakhiram Kisku | M | CPM | 53680 | Sital Chandra Hembram | M | INC | 18097 |
[AdSense-A] |
|||||||||||
1991 | 233 | Banduan | (ST) | Lakhi Ram Kisku | M | CPM | 46007 | Bir Singh Murmu | M | JMM | 21383 |
1987 | 233 | Banduan | (ST) | Lakshi Ram Kisku | M | CPM | 43454 | Ramprasad Hansda | M | INC | 27622 |
1982 | 233 | Banduan | (ST) | Sudhangshu Sarkar Majhi | M | CPM | 34465 | Panchanan Soren | M | IND | 19524 |
1977 | 233 | Banduan | (ST) | Sudhangshu Sekhar Majhi | M | CPM | 12165 | Buddeswar Majhi | M | INC | 8721 |
1972 | 220 | Banduan | (ST) | Sital Chandra Hembram | M | INC | 14609 | Ramesh Majhi | M | CPM | 9362 |
1971 | 220 | Banduan | (ST) | Sital Chandra Hembram | M | INC | 11954 | Kandru Majhi | M | LSS | 11383 |
[AdSense-B] |
|||||||||||
1969 | 220 | Banduan | (ST) | Budheswar Majhi | M | INC | 17511 | Kandru Majhi | M | LSS | 16078 |
1967 | 220 | Banduan | (ST) | K . Majhi | M | IND | 18740 | B . Majhi | M | INC | 13140 |
1962 | 198 | Banduan | (ST) | Kandru Majhi | M | LSS | 13043 | Sarada Prasad Kisku | M | INC | 10003 |