[AdSense-C]
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 142 | Sayajiganj | GEN | Jitendra Ratilal Sukhadia | M | BJP | 107358 | Joshi Kiritbhai Shantilal | M | INC | 49121 |
2007 | 148 | Sayajiganj | GEN | Jitendra Sukhadiya | M | BJP | 165482 | Prajapati Rameshbhai Chaturbhai | M | INC | 89541 |
2002 | By Polls | Sayajiganj | GEN | Prajapati Dalsukhbhai Chaturbhai | M | INC | 77229 | Jitendra Sukhadia | M | BJP | 54686 |
2002 | 148 | Sayajiganj | GEN | Jitendra Sukhadia | M | BJP | 180066 | Prajapati Dalsukhabhai Chaturbhai | M | INC | 72436 |
1998 | 148 | Sayajiganj | GEN | Jaspal Singh | M | BJP | 105272 | Dalsukhbhai C. Prajapati | M | INC | 68601 |
1995 | 148 | Sayajiganj | GEN | Jaspal Sing | M | BJP | 106509 | Dalsukhbhai Chaturbhai Prajapati | M | INC | 74104 |
1990 | 148 | Sayajiganj | GEN | Jaspalsing | M | JD | 48999 | Anuj Lalitchandra Patel | M | INC | 41531 |
1985 | 148 | Sayajiganj | GEN | Dr. Purohit Shirish Manubhai | M | INC | 40005 | Desai Makarandbhai Balvantrai | M | BJP | 16509 |
1985 | By Polls | Sayajiganj | GEN | J.Singh | M | IND | 31274 | P.C.Shirishbhai | M | INC | 22909 |
1980 | 148 | Sayajiganj | GEN | Shirish Purohit | M | INC(I) | 33388 | Patel Ramanbhai Haribhai | M | JNP(JP) | 14211 |
1975 | 148 | Sayajiganj | GEN | G.G. Paradkar | M | SP | 24996 | Thakorbhai Vitthalbhai Patel | M | INC | 21292 |
1972 | 137 | Sayajiganj | GEN | Sanat Mehta | M | INC | 28292 | Makarand Desai | M | BJS | 15329 |
1967 | 137 | Sayajiganj | GEN | F.P. Gaekwad | M | INC | 21739 | K.J. Thakkar | M | IND | 10478 |
[AdSense-A]