[AdSense-C]
year | Winner Name | Vote% | Party | Losing Candidate | Vote% | Party |
---|---|---|---|---|---|---|
2012 | RAM CHANDRA YADAV | | BJP | ABBAS ALI ZAIDI ALIAS "RUSHDI MIYAN" | | SP |
2007 | ABBAS ALI ZAIDI ALIAS RUSHDI MIAN | 36.08 | SP | ASHOK KUMAR SINGH | 33.16 | BSP |
2002 | ABBAS ALI ZAIDI URF RUSHDI MIYAN | 40.22 | SP | AHAT RAM ALI | 23.82 | BSP |
1996 | RAMDEV ACHARYA | 35.92 | BJP | ISHTIYAQ AHAMAD | 34.36 | SP |
1993 | ISHTIYAK AHMAD | 34.64 | SP | RAMDEV AACHARYA | 34.06 | BJP |
1991 | RAM DEV AACHARYA | 37.07 | BJP | ISHTIYAK A. | 23.49 | JP |
1989 | PRADEEP KUMAR YADAV | 43.63 | JD | EHATRAM ALI | 37.15 | INC |
1985 | MARGOOB AHMAD KHAN | 32.03 | INC | PRADEEP KUMAR YADAV | 29.46 | JNP |
1980 | PRADEEP KUMAR YADAV | 47.51 | JNP(SR) | AHATRAM ALI | 35.15 | INC(I) |
1977 | PRADEEP KUMAR YADAV | 60.52 | JNP | KRISHAN MAGAN SINGH | 23.77 | INC |
[AdSense-A]