[AdSense-C]
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 271 | Rudauli | GEN | Ram Chandra Yadav | M | BJP | 61173 | Abbas Ali Zaidi Alias (Rushdi Miyan) | M | SP | 60232 |
2007 | 122 | Rudauli | GEN | Abbas Ali Zaidi Alias Rushdi Mian | M | SP | 45388 | Ashok Kumar Singh | M | BSP | 41715 |
2002 | 122 | Rudauli | GEN | Abbas Ali Zaidi Urf Rushdi Miyan | M | SP | 51465 | Ahat Ram Ali | M | BSP | 30483 |
1996 | 138 | Rudauli | GEN | Ramdev Acharya | M | BJP | 44249 | Ishtiyaq Ahamad | M | SP | 42335 |
1993 | 138 | Rudauli | GEN | Ishtiyak Ahmad | M | SP | 40363 | Ramdev Aacharya | M | BJP | 39693 |
1991 | 138 | Rudauli | GEN | Ram Dev Aacharya | M | BJP | 32222 | Ishtiyak A. | M | JP | 20423 |
1989 | 138 | Rudauli | GEN | Pradeep Kumar Yadav | M | JD | 36455 | Ehatram Ali | M | INC | 31040 |
1985 | 138 | Rudauli | GEN | Margoob Ahmad Khan | M | INC | 22620 | Pradeep Kumar Yadav | M | JNP | 20803 |
1980 | 138 | Rudauli | GEN | Pradeep Kumar Yadav | M | JNP(SR) | 29738 | Ahatram Ali | M | INC(I) | 22001 |
1977 | 138 | Rudauli | GEN | Pradeep Kumar Yadav | M | JNP | 30694 | Krishan Magan Singh | M | INC | 12055 |
1974 | 138 | Rudauli | GEN | Ram Sevak Yadava | M | BKD | 23468 | Chandra Kumar | M | NCO | 15329 |
1969 | 140 | Rudauli | GEN | Krishna Magan Singh | M | INC | 15981 | Chandra Kumar | M | IND | 15459 |
1967 | 140 | Rudauli | GEN | C. Kumar | M | IND | 12007 | M. B. Lal | M | BJS | 9857 |
1962 | 143 | Rudauli | GEN | Mukut Behari Lal | M | JS | 21689 | Ali Mohammad Zaidi | M | INC | 21197 |
1957 | 286 | Rudauli | GEN | Mukut Behari Lal | M | BJS | 16022 | Latifur Rahman | M | INC | 15021 |
[AdSense-A]