[AdSense-C]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
SP | Mahendra Singh Patel | 76,121 | 40.83 | ||
AD | Krishna Patel | 61,672 | 33.08 | ||
Independent | Ramakant Singh | 30,078 | 16.13 | ||
INC | Dr. Bhawana Patel | 3,207 | 1.72 | ||
SBSP | Shiv Lal Yadav | 2,599 | 1.39 | ||
NOTA | None of the Above | 941 | 0.50 | ||
Majority | 14,449 | 7.75 | |||
Turnout | 1,86,402 | 51.12 | |||
SP gain from AD | Swing |
[AdSense-A]
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
AD | Anupriya Patel | 57,812 | 30.22 | ||
BSP | Ramakant Singh | 40,229 | 21.03 | ||
SP | Manoj Rai Dhoopchandi | 26,091 | 13.64 | ||
BJP | Sanjay Rai | 18,504 | 9.67 | ||
INC | Hira Lal Maurya | 18,213 | 9.52 | ||
SBSP | Abhay Patel | 16,138 | 8.44 | ||
Majority | 17,583 | 9.19 | |||
Turnout | 1,91,295 | 60.35 | |||
AD win (new seat) |