[AdSense-C]
year | Winner Name | Vote% | Party | Losing Candidate | Vote% | Party |
---|---|---|---|---|---|---|
2012 | UMASHANKAR | | BSP | SANATAN | | SP |
2007 | GHOORA RAM | 25.54 | BSP | ANIL KUMAR | 22.41 | BJP |
2002 | GHOORA RAM | 40.3 | BSP | GHURA | 31.96 | SP |
1996 | ANIL KUMAR | 39.43 | BJP | GHURA RAM | 30.79 | BSP |
1993 | GHURA RAM | 40.94 | BSP | ANIL | 37.09 | BJP |
1991 | GHURABU | 25.51 | JD | RAM BACHAN | 24.77 | INC |
1989 | RAM BACHAN | 34.18 | INC | RAMDEEN | 32.14 | JD |
1985 | HAR DEO | 35.58 | INC | RAM DIN | 27.94 | JNP |
1980 | HARDEVA | 32.7 | INC(I) | RAGHUNATH | 16.07 | CPI |
1977 | MANNU RAM | 46.02 | JNP | RAGHUNATH | 44.66 | CPI |
[AdSense-A]