Raina election Result 2011
[AdSense-C]
West Bengal Election Result 2016
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Vote | Runner Up | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 261 | Raina | (SC) | Khan Basudeb | M | CPM | 98897 | Nepal Ghorui | M | AITC | 86676 |
2006 | 273 | Raina | GEN | Swapan Samanta | M | CPI(M) | 91990 | Nityananda Tah | M | AITC | 34334 |
2001 | 273 | Raina | GEN | Shyama Prosad Pal | M | CPM | 78297 | Arup Kumar Das | M | AITC | 38753 |
1996 | 273 | Raina | GEN | Shyamaprosad Pal | M | CPM | 79664 | Arabinda Bhattacheryya | M | INC | 34055 |
[AdSense-A] |
|||||||||||
1991 | 273 | Raina | GEN | Chatterjee Dhirendra Nath | M | CPM | 67217 | Sunil Das | M | INC | 30165 |
1987 | 273 | Raina | GEN | Dhirendranath Chatterjee | M | CPM | 59565 | Uday Sankar Sain | M | INC | 30024 |
1982 | 273 | Raina | GEN | Dhirendra Nath Chatterjee | M | CPM | 52711 | Chottapadhyay Sukumar | M | INC | 26380 |
1977 | 273 | Raina | GEN | Ram Narayan Goswami | M | CPM | 33135 | Ajit Krishna Bhattacharya | M | INC | 11633 |
1972 | 259 | Raina | GEN | Sukumar Chattopadhay | M | INC | 29297 | Gokulananda Roy | M | CPM | 22671 |
1971 | 259 | Raina | GEN | Gokulananda Roy | M | CPM | 31549 | Sukumar Chattopadhyay | M | INC | 19142 |
1969 | 259 | Raina | GEN | Guha Panchu Gopal | M | CPM | 24803 | Dasharathi Tah | M | INC | 17766 |
1967 | 259 | Raina | GEN | D . Tah | M | PSP | 15324 | P . Guha | M | INC | 14556 |
1962 | 234 | Raina | GEN | Probodh Kumar Guha | M | INC | 27191 | Dasarathi Tah | M | PSP | 12584 |
[AdSense-B] |
|||||||||||
1957 | 55 | Raina | (SC) | Dasorathi Tah | M | PSP | 31245 | Kishonlal Tah | M | INC | 26050 |
1957 | 55 | Raina | (SC) | Gobardhan Pakray (Sc) | M | PSP | 29740 | Mrityunjoy Pramanik (Sc) | M | INC | 25381 |
1951 | 111 | Raina | GEN | Mritunjoy Pramanik | M | KMPP | 15657 | Gabrdhan Pakray | M | INC | 15064 |
1951 | 111 | Raina | GEN | Dasarathi Tah | M | KMPP | 15080 | Nityananda Singha Roy | M | INC | 14850 |