[AdSense-C]
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 319 | Paniyara | GEN | Deo Narayan Urf G.M. Singh | M | BSP | 56114 | Gyanendra | M | BJP | 52031 |
2007 | 172 | Paniara | GEN | Fateh Bahadur | M | BSP | 52007 | Badri Prasad | M | SP | 48117 |
2002 | 172 | Paniara | GEN | Fateh Bahadur | M | BJP | 41676 | Badri Prasad Jaiswal | M | IND | 39505 |
1996 | 188 | Paniara | GEN | Fateh Bahadur | M | INC | 36098 | Annapurna | F | BJP | 33189 |
1993 | 188 | Paniara | GEN | Ganpat Singh | M | BJP | 36792 | Parashuram S/O Haribansh | M | JD | 30298 |
1991 | 188 | Paniara | GEN | Fateh Bahadur Singh | M | INC | 42907 | Parshu Ram | M | JD | 19452 |
1989 | 188 | Paniara | GEN | Ganpat Singh | M | IND | 45741 | Fateh Bahadur | M | INC | 26736 |
1985 | 188 | Paniara | GEN | Bir Bahadur Singh | M | INC | 53996 | Ganpat Singh | M | IND | 11453 |
1980 | 188 | Paniara | GEN | Bir Bahadur Singh | M | INC(I) | 24462 | Gunjeshwar Tiwari | M | JNP(SC) | 18499 |
1977 | 188 | Paniara | GEN | Gunjeshwar | M | IND | 32639 | Bir Bahadur Singh | M | INC | 17365 |
1974 | 188 | Paniara | GEN | Bir Bahadur Singh | M | INC | 22660 | Gunjeshwar | M | BKD | 18484 |
1969 | 193 | Paniara | GEN | Bir Bahadur Singh | M | INC | 13903 | Mahendra | M | BJS | 9808 |
1967 | 193 | Paniara | GEN | B. Bahadur | M | INC | 11631 | Mahendra | M | IND | 7670 |
[AdSense-A]