[AdSense-A]
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 12 | Palanpur | GEN | Maheshkumar Amrutlal Patel | M | INC | 75097 | Prajapati Govindbhai Madhavlal | M | BJP | 69813 |
2007 | 100 | Palanpur | GEN | Govindbhai Madhavlal Prajapati | M | BJP | 66835 | Joshi Rajendrakumar Dhudalal | M | INC | 50738 |
2002 | 100 | Palanpur | GEN | Kachoriya Kantilal Dharamdas | M | BJP | 59223 | Judal Virjibhai Dansungbhai | M | INC | 43771 |
1998 | 100 | Palanpur | GEN | Trivedi Rekhaben Hitendrabhai | F | BJP | 44485 | Solanki Raymalji Hemaji | M | AIRJP | 37344 |
1995 | 100 | Palanpur | GEN | Amrutlal Kalidas Patel | M | BJP | 46030 | Solanki Raymalji Hemaji | M | IND | 21306 |
1990 | 100 | Palanpur | GEN | Bachani Lekhraj Hemraj | M | BJP | 24498 | Solanki Rayamalji Hemaji | M | JD | 23655 |
1985 | 100 | Palanpur | GEN | Mehta Sureshbhai Sarabhai | M | INC | 25566 | Patel Parsotambhai Velchandbhai | M | BJP | 8818 |
1980 | 100 | Palanpur | GEN | Patel Amaratlal Kalidas | M | INC(I) | 22551 | Bachani Lekhrajbhai Hemrajbhai | M | BJP | 11695 |
1975 | 100 | Palanpur | GEN | Bachani Lekhraj Hemrajbhai | M | BJS | 20983 | Patel Amrutlal Kalidas | M | KLP | 8491 |
1972 | 90 | Palanpur | GEN | Lekhraj H Bachani | M | BJS | 23110 | A R Mohmadnajir Molavi | M | INC | 17771 |
1967 | 90 | Palanpur | GEN | A.C. Mehta | M | INC | 14946 | R.A. Patel | M | SWA | 13664 |
1962 | 53 | Palanpur | GEN | Daljibhai Ganeshbhai Patel | M | INC | 15899 | Ramanlal Umedram Patel | M | SWA | 6111 |
[AdSense-C]