[AdSense-C]
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
1967 | 24 | Navelim | GEN | V . L . Mauricio | M | UGS | 6546 | D . P . Santano | M | MAG | 2831 |
1972 | 24 | Navelim | GEN | Vedho Leo Mauricio | M | UGS | 7618 | Miranda Elu Jose | M | MAG | 2777 |
1977 | 23 | Navelim | GEN | Velho Leo Mauricic | M | INC | 4434 | Kadam Shantaram Bicaji | M | MAG | 2425 |
1980 | 23 | Navelim | GEN | Paleiro Luisinho Joaquim | M | INC(U) | 7715 | Temudo Benelito Francisco | M | MAG | 2287 |
1984 | 23 | Navelim | GEN | Faleiro Luizinho | M | IND | 9126 | Temudo Benedito Francis | M | INC | 3472 |
1989 | 32 | Navelim | GEN | Faleiro Luizinho Joa-Quim (Uncontested Elected) | M | INC | 0 | Uncontested | 0 | ||
1994 | 32 | Navelim | GEN | Luizinho Faleiro | M | INC | 8178 | Pinto Nazario Jose | M | UGDP | 5296 |
1999 | 32 | Navelim | GEN | Faleiro Luizinho | M | INC | 12054 | Sheikh Jina Nabi | M | BJP | 2293 |
2002 | 32 | Navelim | GEN | Faleiro Luizinho | M | INC | 10245 | Raikar John Lourence | M | IND | 5668 |
2007 | 32 | Navelim | GEN | Alemao Churchill | M | SGF | 13500 | Luizinho Faleiro | M | INC | 8996 |
2012 | 33 | Navelim | GEN | Avertano Furtado | M | IND | 10231 | Churchill Alemao | M | INC | 8086 |
[AdSense-A]