[AdSense-C]
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Bye Polls | Muzaffar Nagar | GEN | Kapil Dev Agrawal | M | BJP | 65378 | Gaurav Swarup Bansal | M | SP | 58026 |
2012 | 14 | Muzaffarnagar | GEN | Chitranjan Swaroop | M | SP | 59169 | Ashok Kansal | M | BJP | 44167 |
2007 | 392 | Muzaffarnagar | GEN | Ashok Kumar Kansal | M | BJP | 49817 | Chitranjan Swaroop | M | SP | 38556 |
2002 | 392 | Muzaffarnagar | GEN | Chitranjan Swarup | M | SP | 58932 | Kapil Dev | M | BJP | 49809 |
1996 | 408 | Muzaffarnagar | GEN | Susheela Devi | F | BJP | 60696 | Somansh Prakash | M | JD | 53144 |
1993 | 408 | Muzaffarnagar | GEN | Suresh Sangal | M | BJP | 92400 | Qadir Rana | M | SP | 64683 |
1991 | 408 | Muzaffarnagar | GEN | Suresh Sangal | M | BJP | 67997 | Virnder | M | IND | 35830 |
1989 | 408 | Muzaffarnagar | GEN | Somansh Prakash | M | JD | 76874 | Mahender Prakash Daga | M | INC | 34983 |
1985 | 408 | Muzaffarnagar | GEN | Charushila | F | INC | 33931 | Ram Kumar | M | BJP | 15059 |
1980 | 408 | Muzaffarnagar | GEN | Vidya Bhushan | M | INC(I) | 33973 | Bhag Chand | M | JNP(SC) | 21895 |
1977 | 408 | Muzaffarnagar | GEN | Malti Sharma | F | JNP | 39590 | Ratan Lal | M | INC | 21682 |
1974 | 408 | Muzaffarnagar | GEN | Chitranjan Swarup | M | INC | 25099 | Malti Sharma | F | BJS | 19573 |
1969 | 410 | Muzaffarnagar | GEN | Saeed Murtaza | M | BKD | 21665 | Keshav Gupta | M | INC | 18596 |
1967 | 410 | Muzaffarnagar | GEN | V.Swarup | M | IND | 13052 | M.Sharma | F | BJS | 12270 |
1962 | 416 | Muzaffarnagar | GEN | Keshava Gupt | M | INC | 18557 | Saeed Murtaza | M | IND | 15576 |
1957 | 26 | Muzaffarnagar | GEN | Dwarka Prasad | M | INC | 25251 | Prem Sukh | M | PSP | 8354 |
1951 | 58 | Muzaffarnagar Central | GEN | Dwaraka Prasad | M | INC | 21940 | Braham Prakash | M | SP | 4460 |
[AdSense-A]