[AdSense-C]
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 86 | Muktsar | GEN | Karan Kaur | F | INC | 55108 | Kanwarjit Singh Rozy Barkandi | M | SAD | 45853 |
2007 | 104 | Muktsar | GEN | Kanwarjit Singh | M | INC | 49972 | Sukhdarshan Singh Marar | M | SAD | 37549 |
2002 | 105 | Muktsar | GEN | Sukhdarshan Singh(Madahar Kalan) | M | IND | 32465 | Harcharan Singh | M | INC | 32265 |
1997 | 105 | Muktsar | GEN | Harnirpal Singh | M | SAD | 52166 | Avtar Singh | M | IND | 39398 |
1992 | 105 | Muktsar | GEN | Har Charan Singh | M | INC | 21500 | Avtar Singh | M | SAD | 15323 |
1985 | 105 | Muktsar | GEN | Gurbinder Kaur | F | INC | 33592 | Gurraj Singh | M | SAD | 28315 |
1980 | 105 | Muktsar | GEN | Harchand Singh | M | SAD | 30003 | Harcharan Singh | M | INC(I) | 29600 |
1977 | 105 | Muktsar | GEN | Kanwarjit Singh | M | INC | 26459 | Gurmit Singh | M | SAD | 25455 |
1972 | 1 | Muktsar | (SC) | Ujagar Singh | M | INC | 23996 | Avtar Singh | M | SAD | 16770 |
1969 | 1 | Muktsar | (SC) | Guruev Singh | M | SAD | 26958 | Matu Ram | M | INC | 23382 |
1967 | 1 | Muktsar | (SC) | G. Singh | M | ADS | 18028 | M. Ram | M | INC | 15939 |
1962 | 77 | Muktsar | GEN | Harcharan Singh | M | INC | 30826 | Niranjan Singh | M | AD | 16171 |
1957 | 60 | Muktsar | GEN | Harcharan Singh | M | INC | 26842 | Chanan Singh | M | CPI | 20654 |
1951 | 83 | Muktsar | GEN | Bhag Singh | M | SAD | 8069 | Narinder Singh | M | IND | 7453 |
[AdSense-A]