[AdSense-C]
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 346 | Mubarakpur | GEN | Shah Alam Urfa Guddu Jamali | M | BSP | 50128 | Akhilesh Yadav | M | SP | 41562 |
2007 | 202 | Mubarakpur | GEN | Chandradeo | M | BSP | 43069 | Ram Darshan | M | SP | 40593 |
2002 | 202 | Mubarakpur | GEN | Chandradeo Ram Yadav Karailee | M | BSP | 53883 | Yashwant Singh | M | LJNSP | 44607 |
1996 | 218 | Mubarakpur | GEN | Yashwant | M | BSP | 61955 | Ram Darshan Yadav | M | SP | 55333 |
1993 | 218 | Mubarakpur | GEN | Ram Darshan | M | SP | 44241 | Devendra | M | BJP | 21435 |
1991 | 218 | Mubarakpur | GEN | A. Salam | M | JD | 31874 | Harendra | M | BJP | 22554 |
1989 | 218 | Mubarakpur | GEN | Yashwant | M | JD | 35945 | Asrarul | M | BSP | 30036 |
1985 | 218 | Mubarakpur | GEN | Hafeez Bharti | M | IND | 13655 | Yashwant | M | JNP | 12843 |
1980 | 218 | Mubarakpur | GEN | Doodhnath | M | INC(I) | 15352 | Kamta | M | JNP(SC) | 12015 |
1977 | 218 | Mubarakpur | GEN | Bhabhi | M | JNP | 28346 | A. Hageez Bharati | M | INC | 20282 |
1974 | 218 | Mubarakpur | GEN | Bhabhi | M | BKD | 19728 | Shiv Govind | M | INC | 19634 |
1969 | 223 | Mubarakpur | GEN | Bhabhi | M | SSP | 16778 | Vishwanath | M | INC | 14454 |
1967 | 223 | Mubarakpur | GEN | Vishwanath | M | INC | 16317 | Bhabhi | M | SSP | 12812 |
1962 | 229 | Mubarakpur | (SC) | Surjan | M | CPI | 12871 | Vishwanath | M | INC | 9142 |
[AdSense-A]