[AdSense-C]
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 27 | Moirang | GEN | Mairembam Prithviraj Singh | M | INC | 14521 | Pukhrem Sharatchandra Singh | M | NCP | 13363 |
2007 | 27 | Moirang | GEN | M. Manindra | M | INC | 9340 | Salam Gopal Singh | M | MPP | 8364 |
2002 | 27 | Moirang | GEN | Salam Gopal Singh | M | FPM | 7975 | Mohammad Abdul Matalib | M | MSCP | 6604 |
2000 | 27 | Moirang | GEN | Laishram Kerani Singh | M | INC | 5140 | Salam Gopal Singh | M | FPM | 4771 |
1995 | 27 | Moirang | GEN | Md. Heshamuddin | M | MPP | 5586 | Hemam Bir | M | IND | 5204 |
1990 | 27 | Moirang | GEN | Mairembam Koireng Singh | M | INC | 3779 | Hemam Bir Singh | M | IND | 3574 |
1984 | 27 | Moirang | GEN | M. Koireng Singh | M | JNP | 4660 | Md. Heshamuddin | M | MRP | 4634 |
1980 | 27 | Moirang | GEN | Mairembam Koireng | M | JNP | 5052 | Hemam Nilamani | M | JNP(S) | 4582 |
1974 | 27 | Moirang | GEN | Kiyam Shyam Singh | M | INC | 6268 | Heman Nilamani Singh | M | MRP | 6080 |
1972 | 30 | Moirang | GEN | Hemam Nilamani | M | IND | 3076 | Kiyam | M | INC | 2955 |
[AdSense-A]