[AdSense-C]
year | Winner Name | Vote% | Party | Losing Candidate | Vote% | Party |
---|---|---|---|---|---|---|
2012 | AUDHESH PRASAD | | SP | PAVAN KUMAR | | BSP |
2007 | ANAND SEN | 40.92 | BSP | RAM CHANDRA YADAV | 34.58 | SP |
2004 | RAM CHANDRA YADAV | 54.85 | SP | ANAND SEN | 33.29 | BSP |
2002 | ANAND SEN | 40.06 | SP | DINESH PRATAP SINGH | 37.79 | BJP |
1996 | MITRA SEN YADAV | 40.64 | SP | BRIJ BHUSAN MANI TRIPATHI | 36.18 | BJP |
1993 | MITRASEN YADAV | 35.24 | CPI | MATHURA PRASAD TIWARI URF BADRI TIWARI | 34.57 | BJP |
1991 | MATHURA PRASAD TEWARI URF MADRI PRASADD | 31.22 | BJP | KAMALASAN PANDEY | 30.75 | CPI |
1989 | BRIJ BHUSAN MANI TRIPATHI | 48.63 | INC | MITRASEN | 42.69 | CPI |
1985 | MITRA SEN | 48.52 | CPI | HANUMAN PRASAD TRIPATHI | 41.21 | INC |
1980 | MITRA SEN | 47.84 | CPI | RAM HET SINGH | 38.3 | INC(I) |
1977 | MITRA SEN | 47.29 | CPI | DHARAM CHANDRA | 20.58 | JNP |
[AdSense-A]