[AdSense-C]
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 273 | Milkipur | (SC) | Audhesh Prasad | M | SP | 73803 | Pavan Kumar | M | BSP | 39566 |
2007 | 120 | Milkipur | GEN | Anand Sen | M | BSP | 60515 | Ram Chandra Yadav | M | SP | 51136 |
2004 | By Polls | Milkipur | GEN | Ram Chandra Yadav | M | SP | 89116 | Anand Sen | M | BSP | 54098 |
2002 | 120 | Milkipur | GEN | Anand Sen | M | SP | 54545 | Dinesh Pratap Singh | M | BJP | 51459 |
1998 | By Polls | Milkipur | GEN | Ram Chander Yadav | M | AGP | 36908 | Dr. Brij Bhushan Manitri | M | BJP | 33776 |
1996 | 136 | Milkipur | GEN | Mitra Sen Yadav | M | SP | 56054 | Brij Bhusan Mani Tripathi | M | BJP | 49892 |
1993 | 136 | Milkipur | GEN | Mitrasen Yadav | M | CPI | 40896 | Mathura Prasad Tiwari Urf Badri Tiwari | M | BJP | 40121 |
1991 | 136 | Milkipur | GEN | Mathura Prasad Tewari Urf Madri Prasadd | M | BJP | 27594 | Kamalasan Pandey | M | CPI | 27179 |
1989 | 136 | Milkipur | GEN | Brij Bhusan Mani Tripathi | M | INC | 49495 | Mitrasen | M | CPI | 43451 |
1985 | 136 | Milkipur | GEN | Mitra Sen | M | CPI | 40231 | Hanuman Prasad Tripathi | M | INC | 34171 |
1980 | 136 | Milkipur | GEN | Mitra Sen | M | CPI | 29208 | Ram Het Singh | M | INC(I) | 23383 |
1977 | 136 | Milkipur | GEN | Mitra Sen | M | CPI | 25861 | Dharam Chandra | M | JNP | 11252 |
1974 | 136 | Milkipur | GEN | Dharam Chandra | M | INC | 29557 | Shankar Nath Tripathi | M | BJS | 14608 |
1969 | 138 | Milkipur | GEN | Hari Nath Tewari | M | BJS | 12780 | Brij Basi Lal | M | INC | 9201 |
1967 | 138 | Milkipur | GEN | R. Lal | M | INC | 15256 | T. H. Nath | M | BJS | 12693 |
[AdSense-A]