Mayureswar election Result 2011
[AdSense-C]
West Bengal Election Result 2016
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Vote | Runner Up | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 290 | Mayureswar | GEN | Asok Ray | M | CPM | 67478 | Jatil Mondal | M | AITC | 60958 |
2006 | 290 | Mayureswar | (SC) | Bagdi Sadhucharan | M | CPI(M) | 66814 | Subhas Chandra Mandal | M | BJP | 29813 |
2001 | 290 | Mayureswar | (SC) | Bishnu Let | M | CPM | 54116 | Kestopada Bagdi | M | AITC | 26630 |
[AdSense-A] |
|||||||||||
1998 | By Polls | Mayureswar | (SC) | Bisnu Let | M | AGP | 60649 | Arjun Saha | M | BJP | 45008 |
1996 | 290 | Mayureswar | (SC) | Dhiren Let | M | CPM | 57791 | Arjun Saha | M | BJP | 25273 |
1991 | 290 | Mayureswar | (SC) | Dhiren Let | M | CPM | 48652 | Ajay Saha | M | BJP | 35484 |
1987 | 290 | Mayureswar | (SC) | Dhiren Let | M | CPM | 44666 | Kamala Kanta Mondal | M | INC | 24490 |
1982 | 290 | Mayureswar | (SC) | Dhirendra Let | M | CPM | 40255 | Kamalakant Mondal | M | ICS | 26484 |
1977 | 290 | Mayureswar | (SC) | Panchanan Let (Bara) | M | CPM | 16665 | Gunakar Mandal | M | INC | 8721 |
1972 | 276 | Mayureswar | (SC) | Lalchand Fulamali | M | CPI | 15089 | Panchanan Let | M | CPM | 13936 |
1971 | 276 | Mayureswar | (SC) | Phulmalilalchand | M | CPI | 10925 | Adharsaha | M | INC | 10774 |
[AdSense-B] |
|||||||||||
1969 | 276 | Mayureswar | (SC) | Panchanan Let | M | CPM | 18658 | Kanai Shah | M | INC | 10186 |
1967 | 276 | Mayureswar | (SC) | K . Saha | M | INC | 15149 | P . Let | M | CPM | 7331 |
1962 | 249 | Mayureswar | (SC) | Gobardhan Das | M | CPI | 11348 | Kanai Lal Saha | M | INC | 10025 |