Mavelikkara election result 2011
[AdSense-C]
Kerala Legislative Assembly Election – 2016 Click here
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
1957 | 20 | Mavelikara | GEN | Kunjachan P. K. | M | CPI | 44630 | K. C. George | M | CPI | 39617 |
1960 | 20 | Mavelikara | GEN | Gopala Kurup | M | CPI | 54340 | Kunjachan | M | CPI | 54042 |
1965 | 103 | Mavelikara | GEN | K. K. Chellappan Pillai | M | INC | 19391 | G. Gopinatha Pillai | M | SSP | 14058 |
1967 | 103 | Mavelikara | GEN | G . G . Pillai | M | SSP | 26669 | K . K . C . Pillai | M | INC | 23226 |
[AdSense-A] |
|||||||||||
1970 | 103 | Mavelikara | GEN | Gopinatha Pillai | M | ISP | 24907 | P. Krishma Pillai | M | PSP | 22395 |
1977 | 109 | Mavelikara | GEN | Bhaskaran Nair | M | IND | 35103 | S. Govinda Kurup | M | CPM | 26310 |
1980 | 109 | Mavelikara | GEN | S. Govinda Kurup | M | CPM | 37990 | N. Bhaskaran Nair | M | IND | 32063 |
1982 | 109 | Mavelikara | GEN | S. Govinda Kurup | M | CPM | 34743 | N. Bhaskuran Nair | M | NDP | 33576 |
1987 | 109 | Mavelikara | GEN | S. Govinda Kurup | M | CPM | 41178 | K. P. Ramachandran Nair | M | IND | 32977 |
[AdSense-B] |
|||||||||||
1991 | 109 | Mavelikara | GEN | M. Murali | M | INC | 50292 | S. Govinda Kurup | M | CPM | 44322 |
1996 | 109 | Mavelikara | GEN | M.Murali | M | INC | 51784 | P.N. Viswanathan | M | CPM | 42053 |
2001 | 109 | Mavelikara | GEN | M Murali | M | INC | 56402 | N V Pradeepkumar | M | NCP | 45419 |
2006 | 109 | Mavelikara | GEN | M.Murali | M | INC | 47449 | G.Rajamma | M | CPI(M) | 44777 |
2011 | 109 | Mavelikara | (SC) | R. Rajesh | M | CPM | 65903 | K.K Shaju | M | JPSS | 60754 |