[AdSense-C]
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 96 | Mansa | GEN | Prem Mittal | M | SAD | 55714 | Gurpreet Kaur | M | INC | 54409 |
2007 | 114 | Mansa | GEN | Sher Singh | M | INC | 53515 | Sukhwinder Singh | M | SAD | 50767 |
2002 | 115 | Mansa | GEN | Sher Singh | M | IND | 27826 | Sukhwinder Singh | M | SAD | 27782 |
1997 | 115 | Mansa | GEN | Sukhvinder Singh | M | SAD | 36013 | Boota Singh | M | CPI | 34227 |
1992 | 115 | Mansa | GEN | Sher Singh | M | INC | 6137 | Buta Singh | M | CPI | 6101 |
1985 | 115 | Mansa | GEN | Jaswant Singh | M | SAD | 32689 | Ram Pal | M | INC | 25962 |
1980 | 115 | Mansa | GEN | Buta Singh | M | CPI | 29984 | Tarlochan Singh | M | INC(I) | 21352 |
1977 | 115 | Mansa | GEN | Des Raj | M | JNP | 25208 | Jangir Singh | M | CPI | 21933 |
1972 | 97 | Mansa | GEN | Jangir Singh | M | CPI | 26006 | Baldev Singh | M | SAD | 22509 |
1969 | 97 | Mansa | GEN | Sant Lakha Singh | M | SAD | 16742 | Harcharan Singh | M | INC | 16333 |
1967 | 97 | Mansa | GEN | J. Singh | M | CPI | 14466 | H. Singh | M | INC | 11864 |
1962 | 71 | Mansa | GEN | Surjit Singh | M | AD | 15069 | Inder Singh | M | INC | 11933 |
1957 | 121 | Mansa | (ST) | Kirpal Singh | M | INC | 39930 | Harchand Singh | M | CPI | 18783 |
1957 | 121 | Mansa | (ST) | Harcharan Singh | M | INC | 41295 | Dharam Singh | M | CPI | 19717 |
[AdSense-A]