[AdSense-C]
2012 | 53 | Maninagar | GEN | Narendra Modi | M | BJP | 120470 | Bhatt Shweta Sanjiv | F | INC | 34097 |
2007 | 77 | Maninagar | GEN | Narendra Modi | M | BJP | 139568 | Dinsha Patel | M | INC | 52407 |
2002 | 77 | Maninagar | GEN | Narendra Modi | M | BJP | 113589 | Oza Yatinbhai Narendrakumar | M | INC | 38256 |
1998 | 77 | Maninagar | GEN | Kamlesh Patel | M | BJP | 82652 | Kella Vijaykumar Chimanlal (Vijay Kella) | M | INC | 43602 |
1995 | 77 | Maninagar | GEN | Patel Kamleshbhai Govindbhai (Kamlesh Patel) | M | BJP | 88838 | Shah Chimanlal Hirachand (C. Hirachand) | M | INC | 36710 |
1990 | 77 | Maninagar | GEN | Kamleshbhai Govindbhai Patel | M | BJP | 55610 | Kapasi Jayantibhai Himmatbhai | M | JD | 25146 |
1985 | 77 | Maninagar | GEN | Ramlal Ruplal | M | INC | 36580 | Harin Pathak | M | BJP | 19841 |
1980 | 77 | Maninagar | GEN | Ramlal Ruplal | M | INC(I) | 33894 | Indubhai Patel | M | JNP(JP) | 22756 |
1975 | 77 | Maninagar | GEN | Barot Navinchandra Motilal | M | RMP | 27853 | Shah Natwarlal Chandulal | M | INC | 21279 |
[AdSense-A]