Mandirbazar election Result 2011
[AdSense-C]
West Bengal Election Result 2016
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Vote | Runner Up | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 135 | Mandirbazar | (SC) | Joydeb Halder | M | AITC | 83524 | Dr. Sarat Chandra Halder | M | CPM | 64883 |
2006 | 122 | Mandirbazar | (SC) | Dr. Tapati Saha | F | CPI(M) | 63751 | Choudhury Mohan Jatua | M | AITC | 62399 |
2001 | 122 | Mandirbazar | (SC) | Choudhury Mohan Jatua | M | AITC | 59492 | Nikunja Paik | M | CPM | 52618 |
1996 | 122 | Mandirbazar | (SC) | Nikunja Paik | M | CPM | 57805 | Tapan Sardar | M | INC | 55927 |
[AdSense-A] | |||||||||||
1991 | 122 | Mandirbazar | (SC) | Subhas Roy | M | CPM | 45877 | Sanat Pailk | M | INC | 42685 |
1987 | 122 | Mandirbazar | (SC) | Subhash Roy | M | CPM | 40708 | Durga Charan Mondal | M | INC | 33710 |
1982 | 122 | Mandirbazar | (SC) | Subhash Chandra Ray | M | CPM | 34832 | Birendra Nath Halder | M | INC | 23235 |
1977 | 122 | Mandirbazar | (SC) | Renupada Halder | M | SUC | 19151 | Subhas Chandra Roy | M | CPM | 13556 |
[AdSense-B]