VOTE DETAILS FOR Anakkayam
CanCode | Name | Party | PartyGroup | Vote |
---|---|---|---|---|
1 | ANWAR NENMINI | WPI | OTH | 2908 |
2 | M.P. ALAVI | CPI(M) | LDF | 23491 |
3 | UMMER ARAKKAL | IUML | UDF | 36354 |
4 | NARAYANAN | BJP | BJP+ | 2625 |
5 | SAROJINI | PDP | OTH | 1176 |
99 | Invalid Votes | 26 |
VOTE DETAILS FOR Angadippuram
CanCode | Name | Party | PartyGroup | Vote |
---|---|---|---|---|
1 | IGNATIUS. K. M | KCM | UDF | 1533 |
2 | KRISHNAN KUNIYIL | WPI | OTH | 2079 |
3 | RATHEESH. B | BJP | BJP+ | 4166 |
4 | RADHAKRISHNAN EDAPPALATH | IND | OTH | 258 |
5 | RADHAKRISHNAN MAKKADAYIL | IND | OTH | 270 |
6 | P. RADHAKRISHNAN MASTER | INC | UDF | 25747 |
7 | HAMZA. VEETTILEYIL | SDPI | OTH | 1442 |
8 | T. K. RASHEEDALI | CPI(M) | LDF | 26637 |
99 | Invalid Votes | 35 |
VOTE DETAILS FOR Areacode
CanCode | Name | Party | PartyGroup | Vote |
---|---|---|---|---|
1 | P. V. MANAF | IUML | UDF | 36602 |
2 | T. JAYAKRISHNAN (SOMAN) | BJP | BJP+ | 3844 |
3 | K. MUHAMMED SHAREEF | CPI(M) | LDF | 25275 |
99 | Invalid Votes | 34 |
VOTE DETAILS FOR Athavanad
CanCode | Name | Party | PartyGroup | Vote |
---|---|---|---|---|
1 | KUMARI | BJP | BJP+ | 5630 |
2 | K.M. SUHARA | IUML | UDF | 25900 |
3 | RAMANI MANIKANDAN | IND | OTH | 18658 |
99 | Invalid Votes | 30 |
OTE DETAILS FOR Changaramkulam
CanCode | Name | Party | PartyGroup | Vote |
---|---|---|---|---|
1 | PRASAD. O.P | BJP | BJP+ | 6373 |
2 | M. B. FAISAL | CPI(M) | LDF | 20122 |
3 | P.P. YOOSAFALI | IUML | UDF | 18949 |
4 | A.M. SUBAIR | SDPI | OTH | 1540 |
5 | SAITH MUHAMMED | WPI | OTH | 1063 |
6 | RASHEED KUTTIPPALA | AAP | OTH | 257 |
99 | Invalid Votes | 9 |
VOTE DETAILS FOR Chokkad
CanCode | Name | Party | PartyGroup | Vote |
---|---|---|---|---|
1 | BALKEES | WPI | OTH | 2269 |
2 | LOULY | IND | OTH | 23666 |
3 | SOOSAMMA PAUL | BJP | BJP+ | 4947 |
4 | SEREENA MUHAMMEDALI | IUML | UDF | 28971 |
99 | Invalid Votes | 8 |
VOTE DETAILS FOR Chungathara
CanCode | Name | Party | PartyGroup | Vote |
---|---|---|---|---|
1 | ALEES MATHEW | NCP | LDF | 22429 |
2 | RUGMINI AMMA | BJP | BJP+ | 5392 |
3 | SHERLY VARGHESE | INC | UDF | 33460 |
4 | SHAINY WAHID | WPI | OTH | 2536 |
99 | Invalid Votes | 30 |
VOTE DETAILS FOR Edappal
CanCode | Name | Party | PartyGroup | Vote |
---|---|---|---|---|
1 | AYISHA PONNAMKUNDIL | SDPI | OTH | 2797 |
2 | K. DEVIKKUTTY | CPI(M) | LDF | 24345 |
3 | DHANALAKSHMI | BJP | BJP+ | 10396 |
4 | K. P. O. BUSHRA | WPI | OTH | 1138 |
5 | MALATHY. M | INC | UDF | 19641 |
99 | Invalid Votes | 19 |
VOTE DETAILS FOR Edarikkode
CanCode | Name | Party | PartyGroup | Vote |
---|---|---|---|---|
1 | C. JAMEELA ABOOBACKER | IUML | UDF | 36224 |
2 | JUGNU WAHID THOOMBATH | INL | LDF | 15698 |
3 | PRAMEELA | BJP | BJP+ | 3385 |
4 | HABEEBA THIRUNILATH | SDPI | OTH | 3401 |
99 | Invalid Votes | 18 |
VOTE DETAILS FOR Edavanna
CanCode | Name | Party | PartyGroup | Vote |
---|---|---|---|---|
1 | BASHEER PALLITHODI | IND | OTH | 30571 |
2 | ISMAYIL MOOTHEDAM | IUML | UDF | 39188 |
3 | UNNINAGAN | WPI | OTH | 1898 |
4 | K.P. BABURAJ MASTER (THUNDATHIL) | BJP | BJP+ | 4467 |
5 | SHOUKATHALI | SDPI | OTH | 2629 |
99 | Invalid Votes | 34 |
VOTE DETAILS FOR Edayur
CanCode | Name | Party | PartyGroup | Vote |
---|---|---|---|---|
1 | THEVARKKATTIL ANITHA | BJP | BJP+ | 6370 |
2 | NASEERABANU TEACHER | WPI | OTH | 2097 |
3 | V.T. SOFIYA | CPI(M) | LDF | 30723 |
4 | M. K. RAFEEKHA | IUML | UDF | 34961 |
99 | Invalid Votes | 33 |
VOTE DETAILS FOR Elamkulam
CanCode | Name | Party | PartyGroup | Vote |
---|---|---|---|---|
1 | THANKAMANI SUBRAHMANYAN | BJP | BJP+ | 3732 |
2 | FATHIMA SUHRA | WPI | OTH | 1599 |
3 | RENJINI | CPI | LDF | 24448 |
4 | SALEENA DAVOOD | SDPI | OTH | 1736 |
5 | HAJARUMMA TEACHER | IUML | UDF | 30383 |
99 | Invalid Votes | 21 |
VOTE DETAILS FOR Karippoor
CanCode | Name | Party | PartyGroup | Vote |
---|---|---|---|---|
1 | FATHIMA SUHARA | SDPI | OTH | 4267 |
2 | VANAJA | BJP | BJP+ | 7713 |
3 | KARUPPANVEETTIL SAKEENA TEACHER | WPI | OTH | 1487 |
4 | SAREENA HASEEB | IUML | UDF | 30034 |
5 | SUHRABI | INL | LDF | 14783 |
99 | Invalid Votes | 31 |
VOTE DETAILS FOR Karuvarakkundu
CanCode | Name | Party | PartyGroup | Vote |
---|---|---|---|---|
1 | T. P. ASHRAFALI | IUML | UDF | 26972 |
2 | CHANDRASEKHARAN | WPI | OTH | 1396 |
3 | CHANDRASEKHARAPANICKER | BJP | BJP+ | 3089 |
4 | BABUMANI KARUVARAKKUND | SDPI | OTH | 1405 |
5 | MATHEW SEBASTIAN | IND | OTH | 24655 |
99 | Invalid Votes | 29 |
VOTE DETAILS FOR Makkaraparamba
CanCode | Name | Party | PartyGroup | Vote |
---|---|---|---|---|
1 | VENKITTA KHADEEJA | WPI | OTH | 3685 |
2 | SAKUNTHALA | BJP | BJP+ | 3518 |
3 | M.T. SALEENA TEACHER | IUML | UDF | 28284 |
4 | RAMLA. K | CPI(M) | LDF | 15863 |
99 | Invalid Votes | 29 |
VOTE DETAILS FOR Mangalam
CanCode | Name | Party | PartyGroup | Vote |
---|---|---|---|---|
1 | ANITHA KISHOR | INC | UDF | 29330 |
2 | V. J. SANTHA TEACHER | CPI(M) | LDF | 25653 |
3 | SUJATHA | BJP | BJP+ | 7217 |
4 | RUKSANA. K. P | WPI | OTH | 1985 |
99 | Invalid Votes | 24 |
VOTE DETAILS FOR Maranchery
CanCode | Name | Party | PartyGroup | Vote |
---|---|---|---|---|
1 | ASHARA | SDPI | OTH | 1788 |
2 | T. VANAJA TEACHER | INC | UDF | 20464 |
3 | SHEELA KOTTILLATH ERAVAKKAT | BJP | BJP+ | 4130 |
4 | SAMEERA | CPI | LDF | 20962 |
5 | SALMATH | WPI | OTH | 1521 |
99 | Invalid Votes | 23 |
VOTE DETAILS FOR Nannambra
CanCode | Name | Party | PartyGroup | Vote |
---|---|---|---|---|
1 | ANEESH KUMAR MANDAKAKANDY | BJP | BJP+ | 4649 |
2 | A. P. UNNIKRISHNAN | IUML | UDF | 32458 |
3 | PRABHAKARAN | WPI | OTH | 2473 |
4 | K. P. SUBRAHMANYAN | CPI(M) | LDF | 12119 |
99 | Invalid Votes | 25 |
VOTE DETAILS FOR Niramarathur
CanCode | Name | Party | PartyGroup | Vote |
---|---|---|---|---|
1 | O. NAFEESA TEACHER | CPI(M) | LDF | 26350 |
2 | SHIFA KHAJA | WPI | OTH | 1653 |
3 | V. P. SULAIKHA | IUML | UDF | 27042 |
4 | SULOCHANA | BJP | BJP+ | 4110 |
99 | Invalid Votes | 20 |
VOTE DETAILS FOR Othukkungal
CanCode | Name | Party | PartyGroup | Vote |
---|---|---|---|---|
1 | C. P. KARTHIKEYAN | IND | OTH | 18850 |
2 | JAMSHEEL ABOOBACKER | WPI | OTH | 2651 |
3 | SIVADASAN KATTUMUNDAKKAL | BJP | BJP+ | 3100 |
4 | SAID PULLANI | IUML | UDF | 35704 |
99 | Invalid Votes | 31 |
VOTE DETAILS FOR Pandikkad
CanCode | Name | Party | PartyGroup | Vote |
---|---|---|---|---|
1 | K. P. NAJMUDHEEN | CPI(M) | LDF | 26644 |
2 | ARYATTIL FATHIMA | WPI | OTH | 2725 |
3 | P. SIVADASAN PARAKKAL | BJP | BJP+ | 3029 |
4 | V. SUDHAKARAN | INC | UDF | 30486 |
99 | Invalid Votes | 4 |
VOTE DETAILS FOR Ponmundam
CanCode | Name | Party | PartyGroup | Vote |
---|---|---|---|---|
1 | ABDUL JALEEL | BJP | BJP+ | 4911 |
2 | ASHRAF VAILATHUR | WPI | OTH | 1448 |
3 | HANEEFA PUTHUPARAMB | IUML | UDF | 22294 |
4 | N. R. BAVU | IND | OTH | 18934 |
99 | Invalid Votes | 10 |
VOTE DETAILS FOR Pookkottur
CanCode | Name | Party | PartyGroup | Vote |
---|---|---|---|---|
1 | E. K. AYISHA | CPI(M) | LDF | 20231 |
2 | SHEEBA KALLIYIL | BJP | BJP+ | 2890 |
3 | SAKEENA PULPADAN | IUML | UDF | 35851 |
4 | KOTTA SAJIDA ABOOBACKER | WPI | OTH | 1883 |
99 | Invalid Votes | 45 |
VOTE DETAILS FOR Randathani
CanCode | Name | Party | PartyGroup | Vote |
---|---|---|---|---|
1 | ABBAS | PDP | OTH | 3487 |
2 | ALI VEETTILAKATH | BJP | BJP+ | 2862 |
3 | VETTOM ALIKKOYA | IUML | UDF | 30877 |
4 | MOORKATH MUHAMMED KUTTY | CPI(M) | LDF | 15992 |
99 | Invalid Votes | 32 |
VOTE DETAILS FOR Thenjippalam
CanCode | Name | Party | PartyGroup | Vote |
---|---|---|---|---|
1 | A. K. ABDURAHIMAN | INC | UDF | 22082 |
2 | PAZHERI MUJEEB RAHMAN | WPI | OTH | 1473 |
3 | P.M. MUHAMMEDALI BABU | IND | OTH | 8833 |
4 | K. T. YOONUS | AAP | OTH | 749 |
5 | VINOD KUMAR. C. V | BJP | BJP+ | 8242 |
6 | T. N. SIVASANKARAN | NCP | LDF | 16357 |
99 | Invalid Votes | 55 |
VOTE DETAILS FOR Thirunavaya
CanCode | Name | Party | PartyGroup | Vote |
---|---|---|---|---|
1 | A.T. SAJITHA | IUML | UDF | 31123 |
2 | SAJITHA THERATTIL | BJP | BJP+ | 5135 |
3 | SARITHA | SDPI | OTH | 2001 |
4 | SMITHA. T. P | CPI(M) | LDF | 27687 |
99 | Invalid Votes | 19 |
VOTE DETAILS FOR Thrikkalangode
CanCode | Name | Party | PartyGroup | Vote |
---|---|---|---|---|
1 | VIMALA. K. K | CPI(M) | LDF | 26029 |
2 | SREEDEVI PRAKKUNNU | IUML | UDF | 25727 |
3 | SAMEERA KALLAYI | WPI | OTH | 1342 |
4 | SUNITHA. E.P | BJP | BJP+ | 5129 |
5 | SAINABA. B | SDPI | OTH | 827 |
99 | Invalid Votes | 35 |
VOTE DETAILS FOR Vazhakkad
CanCode | Name | Party | PartyGroup | Vote |
---|---|---|---|---|
1 | ABDUL MUNEEB AKKODE | IND | OTH | 1341 |
2 | N. PRAMOD DAS | CPI(M) | LDF | 22770 |
3 | MADHAVAN | BSP | OTH | 440 |
4 | MUHAMMED ASHRAF KALATHODI | SDPI | OTH | 1062 |
5 | MOOSSA MUSLIYAR | WPI | OTH | 1495 |
6 | K. RAMACHANDRAN | BJP | BJP+ | 8230 |
7 | P.R. ROHILNATH | INC | UDF | 25548 |
99 | Invalid Votes | 27 |
VOTE DETAILS FOR Vazhikkadavu
CanCode | Name | Party | PartyGroup | Vote |
---|---|---|---|---|
1 | ABDUL AZEEZ. P.A | WPI | OTH | 1391 |
2 | O.T. JAMES | INC | UDF | 28901 |
3 | BIJU | IND | OTH | 667 |
4 | N. MUJEEB | SDPI | OTH | 2066 |
5 | G. SASIDHARAN | CPI(M) | LDF | 22731 |
6 | SUDHEESH. C | BJP | BJP+ | 4979 |
99 | Invalid Votes | 32 |
VOTE DETAILS FOR Velimukku
CanCode | Name | Party | PartyGroup | Vote |
---|---|---|---|---|
1 | ABULLAIS TENHIPPALAM | INL | LDF | 17151 |
2 | BAKKAR CHERNNOOR | IUML | UDF | 26803 |
3 | ABDULLA | WPI | OTH | 1274 |
4 | JAYANIDASAN | BJP | BJP+ | 8239 |
5 | POOVIL BASHEER | SDPI | OTH | 2306 |
99 | Invalid Votes | 33 |
VOTE DETAILS FOR Vengara
CanCode | Name | Party | PartyGroup | Vote |
---|---|---|---|---|
1 | A. P. UNNI | BJP | BJP+ | 5366 |
2 | KEERAN. N.K | BSP | OTH | 923 |
3 | GANESH VADERI | WPI | OTH | 2139 |
4 | MUNAVVAR FAIROOS | IND | OTH | 494 |
5 | K. M. MUHAMMEDALI | IND | OTH | 12357 |
6 | MULLAVEETTIL SHABEERALI | AAP | OTH | 3281 |
7 | SALIM KURUAMBALAM | IUML | UDF | 33168 |
99 | Invalid Votes | 24 |
VOTE DETAILS FOR Wandoor
CanCode | Name | Party | PartyGroup | Vote |
---|---|---|---|---|
1 | ALIPPATTA JAMEELA | INC | UDF | 35139 |
2 | SATHEEDEVI | BJP | BJP+ | 5073 |
3 | SUBHADRA WANDOOR | WPI | OTH | 2002 |
4 | HAJARA. M.M | CPI(M) | LDF | 25817 |
99 | Invalid Votes | 26 |