[AdSense-C]
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 285 | Mahasi | GEN | Krishna Kumar Ojha | M | BSP | 40546 | Sureshwar Singh | M | BJP | 38057 |
2007 | 132 | Mahsi | GEN | Sureshwar Singh | M | BJP | 50286 | Ali Akbar | M | BSP | 49845 |
2003 | By Polls | Mahsi | GEN | Dilip Kumar Verma | M | SP | 66875 | Jamila Khatun | F | BSP | 45534 |
2002 | 132 | Mahsi | GEN | Ali Bahadur | M | BSP | 52173 | Dileep Kumar | M | SP | 44973 |
1996 | 148 | Mahsi | GEN | Dilip Kumar | M | SP | 53963 | Neelam Singh | F | BJP | 44326 |
1993 | 148 | Mahsi | GEN | Dilip Kumar Verma | M | SP | 54474 | Neelam Singh | F | BJP | 47822 |
1991 | 148 | Mahsi | GEN | Neelam Singh | F | BJP | 34322 | Dilip Kumar Verma | M | JP | 17178 |
1989 | 148 | Mahsi | GEN | Indra Pratap Singh | M | INC | 20882 | Ramharsha Mishra | M | JD | 18403 |
1985 | 148 | Mahsi | GEN | Indra Pratap Singh | M | INC | 19198 | Ram Harsh Mishra | M | IND | 12087 |
1980 | 148 | Mahsi | GEN | Indra Pratap Singh (Lallu) | M | INC(I) | 18568 | Kanahya Lal | M | BJP | 11211 |
1977 | 148 | Mahsi | GEN | Sukhad Raj Singh | M | JNP | 23423 | Satish Kumar Singh | M | INC | 21110 |
1974 | 148 | Mahsi | GEN | Sukhad Raj Singh | M | BJS | 16486 | Ram Harsh Misra | M | INC | 16453 |
1969 | 150 | Mahsi | GEN | Ram Harakh | M | INC | 14643 | Gaya Prasad | M | BJS | 14496 |
1967 | 150 | Mahsi | GEN | G. Prasad | M | BJS | 13588 | M. Singh | M | SWA | 9339 |
1962 | 153 | Mahsi | (SC) | Ram Adhar Kannaujia | M | SWA | 17032 | Raj Kishore Rao | M | INC | 8080 |
[AdSense-A]