[AdSense-C]
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 311 | Mahadewa | (SC) | Ram Karan Arya | M | SP | 83202 | Doodhram | M | BSP | 63943 |
1969 | 168 | Mahadeva | (SC) | Ganga Prasad | M | INC | 12223 | Gauri Prasad | M | BJS | 6534 |
1967 | 168 | Mahadeva | (SC) | B. Lal | M | SWA | 15252 | G. Prasad | M | INC | 14486 |
1962 | 172 | Mahadeva | GEN | Vishnu Pratap Singh | M | INC | 17039 | Baldeo Singh | M | SWA | 13245 |
1957 | 279 | Mahadeva | GEN | Baldeo Singh | M | IND | 12354 | Devendra Pratap Singh | M | INC | 12198 |
[AdSense-A]