[AdSense-C]
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 45 | Kutlehar | GEN | Virender Kanwar | M | BJP | 26028 | Ram Dass | M | INC | 24336 |
2007 | 33 | Kutlehar | GEN | Virender Kanwar | M | BJP | 24677 | Ram Nath Sharma | M | INC | 17734 |
2003 | 33 | Kutlehar | GEN | Virender Kumar | M | BJP | 12380 | Saroj Thakur | F | INC | 8464 |
1998 | 33 | Kutlehar | GEN | Ram Dass Malangar | M | BJP | 11660 | Mahendra Pal | M | INC | 11657 |
1993 | 33 | Kutlehar | GEN | Ram Dass Malangar | M | BJP | 14846 | Ram Nath Sharma | M | INC | 13874 |
1990 | 33 | Kutlehar | GEN | Ranjit Singh | M | JD | 15994 | Ram Nath Sharma | M | INC | 11988 |
1985 | 33 | Kutlehar | GEN | Ramnath Sharma | M | INC | 13766 | Ranjit Singh | M | JNP | 9714 |
1982 | 33 | Kutlehar | GEN | Ranjit Singh | M | JNP | 7022 | Ram Nath Sharma | M | INC | 6244 |
1977 | 33 | Kutlehar | GEN | Ram Nath Sharma | M | JNP | 9836 | Sarla Devi | F | INC | 6000 |
1972 | 29 | Kutlehar | GEN | Sarla Sharma | F | INC | 10750 | Ranjit Singh | M | LRP | 6493 |
1967 | 25 | Kutlehar | GEN | R.Singh | M | IND | 6929 | S.Devi | F | INC | 4062 |
[AdSense-A]