[AdSense-C]
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 108 | Khambhat | GEN | Sanjaykumar Ramanbhai Patel | M | BJP | 74761 | Chudasama Sandipsinh Vajubha | M | INC | 59375 |
2007 | 140 | Cambay | GEN | Shukal Shirishkumar Madhusudan | M | BJP | 50163 | Chudasama Sandipsinh Vajubha | M | INC | 40086 |
2002 | 140 | Cambay | GEN | Shukal Shirishkumar Madhusudan | M | BJP | 57199 | Khatri Jayendrakumar Bhagvandas | M | INC | 46797 |
1998 | 140 | Cambay | GEN | Shukal Shiriskumar Madhusudan | M | BJP | 32324 | Prabhudas Shankarbhai Patel | M | INC | 30056 |
1995 | 140 | Cambay | GEN | Khatri Jayendrabhai Bhagvandas | M | BJP | 52434 | Patel Prabhudas Shankarlal | M | INC | 38543 |
1990 | 140 | Cambay | GEN | Khatri Jayendrakumar Bhagvandas | M | BJP | 33604 | Chavda Jashwantsinh Dipsinh | M | IND | 14813 |
1985 | 140 | Cambay | GEN | Chudasama Vijaysinhji Ladhubha | M | INC | 34243 | Patel Dahyabhai Fulabhai | M | JNP | 9925 |
1980 | 140 | Cambay | GEN | Chudasma Vijaysinhji Ladhubha | M | INC(I) | 30431 | Brahmbhatt Vishnubhai Chunilal | M | JNP(JP) | 23234 |
1975 | 140 | Cambay | GEN | Patel Vallavbhai Ashabhai | M | NCO | 30639 | Shah Madhavlal Bhailal | M | INC | 22632 |
1972 | 127 | Cambay | GEN | Madhavlal Bhailal Shah | M | INC | 24791 | Vallabhbhai A. Patel | M | NCO | 23612 |
1967 | 127 | Cambay | GEN | M.B. Shah | M | INC | 29718 | R.G. Shastri | M | SWA | 20047 |
1962 | 97 | Cambay | GEN | Ranjitrai Gangashanker Shastri | M | SWA | 26013 | Babubhai Jashbhai Patel | M | INC | 21314 |
[AdSense-A]