Kerala Shasthrolsavam IT Fair Thaliparamba South Sub district 2015 Result

Kerala School Science Maths Social Science Work Expo Fair 2015 – 2016 , Thaliparamba South Subdistrict

KAMBIL MOPLA HIGHER SECONDARY SCHOOL
13 Oct 2015 – 14 Oct 2015
IT Fair
Grade-Point Report of all schools
UP
Sl No School Place Grade Overall Point
I II III A B C
1 13860 – Morazha AUP School 1 0 1 2 1 0 19
2 13849 – M.C.U.P.School Morazha 1 0 1 2 0 0 16
3 13846 – Kayaralam A U P School 0 2 0 1 1 1 15
4 13845 – Cheleri U.P.School 0 1 0 1 1 0 11
5 13056 – IMNS Govt.High School Mayyil 1 0 0 1 0 1 11
6 13084 – Govt. H S S Chattukapara 0 0 1 1 0 0 6
7 13852 – Pamburuthi M.U.P.School Narath 0 0 0 0 2 0 6
8 13854 – Perumacheri U.P.School 0 0 0 0 1 0 3
9 13850 – Mullakkodi U.P.School 0 0 0 0 1 0 3
10 13847 – Kolachery U.P.School 0 0 1 0 0 1 2
11 13843 – Govt.U.P.School Kadamberi 0 0 0 0 0 1 1
12 13851 – Muyyam U.P.School 0 0 0 0 0 0 0
13 13836 – Maniyoor Central L.P.School Chekkikulam 0 0 0 0 0 0 0
HS
I II III A  B    C
1 13084 – Govt. H S S Chattukapara 3 0 2 3 0 1 33
2 13056 – IMNS Govt.High School Mayyil 1 3 1 2 1 2 30
3 13081 – Govt.High School Morazha 1 0 1 1 1 1 15
4 13041 – Parassinikkadave High School 0 2 1 1 0 2 14
5 13055 – Kambil Mopla High School 0 0 0 0 1 0 3
HSS/VHSS
I II III A  B    C
1 13084 – Govt. H S S Chattukapara 2 2 0 1 2 0 27
2 13041 – Parassinikkadave High School 2 2 0 0 1 0 19
3 13081 – Govt.High School Morazha 1 0 2 1 0 1 13
4 13055 – Kambil Mopla High School 0 1 0 1 0 0 8
5 13056 – IMNS Govt.High School Mayyil 0 0 1 0 0 0 1