[AdSense-C]
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 26 | Karsog | (SC) | Mansa Ram | M | INC | 18978 | Hira Lal | M | BJP | 14646 |
2007 | 59 | Karsog | (SC) | Hira Lal | M | IND | 19609 | Mansa Ram | M | BJP | 14082 |
2003 | 59 | Karsog | (SC) | Mast Ram | M | INC | 19124 | Joginder Pal | M | BJP | 13213 |
1998 | 59 | Karsog | (SC) | Mansa Ram | M | HVC | 13009 | Joginder Pal | M | BJP | 11077 |
1993 | 59 | Karsog | (SC) | Mast Ram | M | INC | 19371 | Joginder Pal | M | BJP | 9144 |
1990 | 59 | Karsog | (SC) | Joginder Pal | M | BJP | 15855 | Mansa Ram | M | INC | 3995 |
1985 | 59 | Karsog | (SC) | Joginder Pal | M | BJP | 11925 | Mansha Ram | M | INC | 8540 |
1982 | 59 | Karsog | (SC) | Mansha Ram | M | IND | 8992 | Sunder Singh | M | BJP | 7422 |
1977 | 59 | Karsog | (SC) | Joginder Pal | M | JNP | 7582 | Sangat Ram | M | IND | 3200 |
1972 | 60 | Karsog | (SC) | Mansha Ram | M | INC | 6951 | Joginder Pal | M | IND | 2355 |
1967 | 53 | Karsog | (SC) | Mansa | M | IND | 4204 | Nakbinhoo | M | INC | 2629 |
1951 | 15 | Karsog | GEN | Rattan Singh | M | INC | 2305 | Achhari Ram | M | BJS | 290 |
[AdSense-A]