[AdSense-C]
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 24 | Kadi | (SC) | Chavda Rameshbhai Maganbhai | M | INC | 84276 | Hitu Kanodiya | M | BJP | 83059 |
2007 | 81 | Kadi | GEN | Nitinkumar Ratilal Patel | M | BJP | 65835 | Thakor Baldevji Chanduji | M | INC | 64508 |
2002 | 81 | Kadi | GEN | Thakor Baldevji Chanduji | M | INC | 69449 | Patel Nitinbhai Ratibhai | M | BJP | 63020 |
1998 | 81 | Kadi | GEN | Nitin Ratilal Patel | M | BJP | 53205 | Thakor Dipsing R. | M | INC | 42523 |
1995 | 81 | Kadi | GEN | Nitinbhai Ratibhai Patel | M | BJP | 48320 | Thakor Karshanji Maganji | M | INC | 46136 |
1990 | 81 | Kadi | GEN | Nitin Kumar Ratilal Patel | M | BJP | 34370 | Karsanji Maganji Thakor | M | INC | 31632 |
1985 | 81 | Kadi | GEN | Thakor Karsanji Manganji | M | INC | 32286 | Patel Bhagubhai Gopaldas | M | BJP | 26143 |
1980 | 81 | Kadi | GEN | Karsanji Maganji Thakor | M | INC(I) | 24050 | Patel Bhagubhai Gopaldas | M | BJP | 14558 |
1975 | 81 | Kadi | GEN | Patel Prahladbhai Keshavlal | M | BJS | 22895 | Arjunji Varsaji Dabhi | M | INC | 15434 |
1972 | 72 | Kadi | (SC) | Govindbhai S Parmar | M | INC | 16267 | Motilal N Varatiya | M | BJS | 15588 |
1967 | 72 | Kadi | (SC) | P. N. Parmar | M | SWA | 27203 | G. K. Rupala | M | INC | 17402 |
1962 | 65 | Kadi | GEN | Natvarlal Amratlal Patel | M | INC | 19828 | Dhanabhai Hargovandas Patel | M | SWA | 19406 |
[AdSense-A]