[AdSense-C]
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 305 | Itwa | GEN | Mata Prasad Pandey | M | SP | 46142 | Subodh Chandra | M | BSP | 34408 |
2007 | 155 | Itwa | GEN | Mata Prasad Pandey | M | SP | 42950 | Javed | M | BSP | 40622 |
2002 | 155 | Itwa | GEN | Mata Prasad Pandey | M | SP | 47548 | Mohd .Muqueem | M | INC | 37447 |
1996 | 171 | Itwa | GEN | Mohd. Mukeem | M | IND | 43106 | Brahm Prakash Chaudhary | M | BJP | 27919 |
1993 | 171 | Itwa | GEN | Swayamver Choudhary | M | BJP | 52460 | Mohd. Muqueem | M | INC | 37393 |
1991 | 171 | Itwa | GEN | Mohd. Mukim | M | INC | 40790 | Soyembar Chaudhari Alias Vishwanath Singh | M | BJP | 38353 |
1989 | 171 | Itwa | GEN | Mata Prasad Pandey | M | JD | 55159 | Mosim Alias Mohd. Mukim | M | INC | 52167 |
1985 | 171 | Itwa | GEN | Mata Prasad Pandey | M | LKD | 36804 | Chandra Prakash Mishra | M | INC | 21681 |
1980 | 171 | Itwa | GEN | Mata Prasad Pandey | M | JNP(SC) | 24220 | Narbadeshwar | M | INC(I) | 21053 |
1977 | 171 | Itwa | GEN | Vishwa Nath Pandey | M | JNP | 23794 | Gopi Nath Kameshwarpuri | M | INC | 14343 |
1974 | 171 | Itwa | GEN | Gopinath Kameshwar Puri | M | INC | 21063 | Vishwanath Pandey |
[AdSense-A]