[AdSense-C]
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 27 | Himatnagar | GEN | Chavda Rajendrasinh Ranjitsinh | M | INC | 85008 | Patel Prafulbhai Khodabhai | M | BJP | 72652 |
2007 | 106 | Himatnagar | GEN | Prafullbhai Khodabhai Patel | M | BJP | 66221 | C. K. Patel | M | INC | 57519 |
2002 | 106 | Himatnagar | GEN | Chavada Ranjitsinh Narsinh | M | BJP | 67550 | Bharatsinhji Lalsinhji Rahevar | M | INC | 44936 |
1998 | 106 | Himatnagar | GEN | Chavda Ranjitsinh Narsinh | M | BJP | 46806 | Patel Bhagwandas Haribhai | M | INC | 38779 |
1995 | 106 | Himatnagar | GEN | Chavada Ranjitsinh Naharsinh | M | BJP | 46923 | Patel Bhagavandas Haribhai | M | INC | 22874 |
1990 | 106 | Himatnagar | GEN | Patel Bhagwandas Haribhai | M | JD | 32988 | Zala Ranjitsinh Gulabsinh | M | INC | 16188 |
1985 | 106 | Himatnagar | GEN | Patel Lakhabhai Bachechardas | M | INC | 24801 | Patel Bhagvandas Haribhai | M | JNP | 17616 |
1980 | 106 | Himatnagar | GEN | Patel Nathbhai Devjibhai | M | BJP | 21636 | Patel Bhagvandas Haribhai | M | INC(I) | 15300 |
1975 | 106 | Himatnagar | GEN | Patel Bhagwandas Haribhai | M | INC | 16100 | Sankhalal Shrirambhai Narsinhdas | M | BJS | 14294 |
1972 | 95 | Himatnagar | GEN | Shankerbhai D Patel | M | INC | 24269 | Devshanker Liladhar Raval | M | NCO | 9382 |
1967 | 95 | Himatnagar | GEN | D. Himatsinhji | M | SWA | 25313 | S.D. Patel | M | INC | 13853 |
1962 | 61 | Himatnagar | GEN | Shankerbhai Devjibhai Patel | M | INC | 19225 | Joitaram Dahyabhai Patel | M | SWA | 7213 |
[AdSense-A]