[AdSense-C]
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 128 | Halol | GEN | Jaydrathsinhji Chandrasinhji Parmar | M | BJP | 93854 | Parmar Rajendrasinh Balvantsinh | M | INC | 60648 |
2007 | 118 | Halol | GEN | Jaydrathsinhji Chandrasinhji Parmar | M | BJP | 56472 | Baria Udesinh Mohanbhai | M | INC | 40283 |
2002 | 118 | Halol | GEN | Parmar Jayadrathsinhjee Chandrasinhjee | M | BJP | 76854 | Baria Udesinh Mohanbhai | M | INC | 27798 |
1998 | 118 | Halol | GEN | Baria Udesinh Mohanbhai | M | INC | 37500 | Parmar Pravinsinh | M | BJP | 21864 |
1995 | 118 | Halol | GEN | Baria Udesinh Mohanbhai | M | INC | 41867 | Parmar Jaydrathsinhji Chandrasinhji | M | IND | 28802 |
1990 | 118 | Halol | GEN | Udesinh Baria | M | INC | 29177 | Patel Rajendrasinh Balwantsinh | M | JD | 22663 |
1985 | 118 | Halol | GEN | Baria Udesinh Mohanbhai | M | INC | 25121 | Thakker Kiritbhai Jaykushnabhai | M | BJP | 9653 |
1980 | 118 | Halol | GEN | Baria Udesinh Mohanbhai | M | INC(I) | 14922 | Sheth Thakorlal Keshavlal | M | BJP | 10651 |
1975 | 118 | Halol | GEN | Parmar Udaysinh Mohansinh | M | BLD | 20519 | Jivanlal Bhogilal | M | INC | 10121 |
1972 | 106 | Halol | GEN | Bhadra Ben Pandya | M | INC | 10143 | Amarsinh Dipsinh Parmar | M | NCO | 8044 |
1967 | 106 | Halol | GEN | A.D. Parmar | M | INC | 16650 | U.M. Parmar | M | SWA | 12644 |
1962 | 106 | Halol | (ST) | Mansingh Vechatbhai Naik | M | SWA | 13250 | Jalubhai Dabhaibhai Naik | M | INC | 11084 |
[AdSense-A]