[AdSense-C]
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 272 | Haidergarh | (SC) | Ram Magan | M | SP | 60232 | Ram Narayan | M | BSP | 51792 |
2007 | 125 | Haidergarh | GEN | Arvind Kumar Singh Gope | M | SP | 36933 | Sunder Lal Dixit | M | BJP | 32763 |
2003 | By Polls | Haidergarh | GEN | Arvind Singh | M | SP | 40497 | Dharmi Rawat | F | BSP | 36533 |
2002 | 125 | Haidergarh | GEN | Raj Nath Singh | M | BJP | 70993 | Arvind Singh | M | SP | 45357 |
2001 | By Polls | Haidergarh | GEN | Rajnath Singh | M | BJP | 70231 | Rampal Verma | M | SP | 29867 |
1996 | 141 | Haidergarh | GEN | Surendra Nath | M | INC | 46998 | Pradip Kumar Yadav | M | SP | 42824 |
1993 | 141 | Haidergarh | GEN | Sunder Lal Dixit | M | BJP | 42024 | Ram Swaroop Singh | M | SP | 37796 |
1991 | 141 | Haidergarh | GEN | Surendra Nath | M | INC | 26247 | Sunder Lal | M | BJP | 23925 |
1989 | 141 | Haidergarh | GEN | Sunder Lal | M | BJP | 30798 | Surendra Nath | M | INC | 24670 |
1985 | 141 | Haidergarh | GEN | Surendra Nath | M | INC | 27062 | Sunder Lal | M | BJP | 21986 |
1980 | 141 | Haidergarh | GEN | Shyam Lal Bajpai | M | INC(I) | 25429 | Sunder Lal | M | BJP | 13351 |
1977 | 141 | Haidergarh | GEN | Sunder Lal | M | IND | 16195 | Jang Bahadur | M | JNP | 14992 |
1974 | 141 | Haidergarh | GEN | Jang Bahadur | M | BKD | 17887 | Hamida Habibullah | F | INC | 14579 |
1969 | 143 | Haidergarh | GEN | Hamida Habiullah | F | INC | 22240 | Ram Kishore Tripathi | M | IND | 10818 |
1967 | 143 | Haidergarh | GEN | J. Bahadur | M | SSP | 16498 | H. H. Ullah | F | INC | 11515 |
1962 | 144 | Haidergarh | GEN | Ram Kishore | M | IND | 14042 | Jang Bahadur | M | SOC | 11780 |
1957 | 287 | Haidergarh | (SC) | Bajrang Behari Lal | M | IND | 27614 | Uma Shankar Misra | M | INC | 19940 |
1957 | 287 | Haidergarh | (SC) | Jang Bahadur | M | IND | 21118 | Ghanshiam Das | M | INC | 17543 |
[AdSense-A]