[AdSense-C]
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 322 | Gorakhpur Urban | GEN | Dr Radha Mohan Das Agarwal | M | BJP | 81148 | Raj Kumari Devi | F | SP | 33694 |
2007 | 169 | Gorakhpur | GEN | Dr. Radha Mohan Das Agrawal | M | BJP | 49715 | Bhanu Prakash Mishra | M | SP | 27323 |
2002 | 169 | Gorakhpur | GEN | Dr.Radha Mohan Das Agrawal | M | ABHM | 38830 | Pramod Kumar Tekriwal | M | SP | 20382 |
1996 | 185 | Gorakhpur | GEN | Shiv Pratap Shukla | M | BJP | 48352 | Manju Zaki | F | JD | 16787 |
1993 | 185 | Gorakhpur | GEN | Shiv Pratap Shukla | M | BJP | 43290 | Virendra Pratap Shahi | M | IND | 24158 |
1991 | 185 | Gorakhpur | GEN | Shiv Pratap Shukal | M | BJP | 39897 | Jafar Amin Urf Dakku | M | JD | 14462 |
1989 | 185 | Gorakhpur | GEN | Shiv Pratap Shukla | M | BJP | 27913 | Zafar | M | BSP | 17046 |
1985 | 185 | Gorakhpur | GEN | Sunil Shastri | M | INC | 27051 | Awadhesh Kumar Srivastava | M | BJP | 15998 |
1980 | 185 | Gorakhpur | GEN | Sunil Shastri | M | INC(I) | 21056 | Harish Chandra (Harishji) | M | BJP | 15728 |
1977 | 185 | Gorakhpur | GEN | Avdhesh Kumar Shrivastava | M | JNP | 32728 | Jamir Ahmad Payam | M | INC | 11961 |
1974 | 185 | Gorakhpur | GEN | Awadhesh Kumar | M | BJS | 19009 | Madan Pandey | M | INC | 17115 |
1969 | 190 | Gorakhpur | GEN | Ram Lal Bhai | M | INC | 16959 | Udai Pratap Dube | M | BJS | 16662 |
1967 | 190 | Gorakhpur | GEN | U. Pratap | M | BJS | 19296 | Lamin | M | CPI | 13478 |
1962 | 195 | Gorakhpur | GEN | Niamatullah Ansari | M | INC | 22441 | Lakshmi Kant Chaturvedi | M | JS | 18347 |
1957 | 245 | Gorakhpur | GEN | Istifa Husain | M | INC | 28299 | Laxmi Shankar Verma | M | IND | 5811 |
1951 | 301 | Gorakhpur Central | GEN | Istafa Hussain | M | INC | 24585 | Ram Lakhan Chand | M | IND | 7468 |
[AdSense-A]