[AdSense-C]
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 296 | Gonda | GEN | Vinod Kumar Urf Pandit Singh | M | SP | 62058 | Mahesh Narayan Tiwari | M | BJP | 47203 |
2007 | 145 | Gonda | GEN | Moh. Jalil Khan | M | BSP | 39600 | Vinod Kumar Urf Pandit Singh | M | SP | 36958 |
2002 | 145 | Gonda | GEN | Vinod Kumar Alias Pandit Singh | M | SP | 47299 | Tulsi Das Rai Chandan | M | BJP | 34788 |
1996 | 161 | Gonda | GEN | Vinod Kumar Singh Urf Pandit Singh | M | SP | 47409 | Tulsidas Rai Chandani | M | BJP | 37957 |
1993 | 161 | Gonda | GEN | Tulsi Das Rai Chandani | M | BJP | 47335 | Vinod Kumar Singh Alias Pandit Singh | M | SP | 28656 |
1991 | 161 | Gonda | GEN | Tulsi Das | M | BJP | 41601 | Raghu Raj Prasad Upadhaya | M | INC | 16215 |
1989 | 161 | Gonda | GEN | Raghuraj Prasad Upadhyay | M | INC | 34791 | Hanuman Prasad Tewari | M | JD | 29651 |
1985 | 161 | Gonda | GEN | Raghu Prasad Upadhayaya | M | INC | 29855 | Vishnu Pal Singh | M | BJP | 11989 |
1980 | 161 | Gonda | GEN | Raghu Raj Prasad Upadhaya | M | INC(I) | 19202 | Fazlul Bari Alias Banney Bhai | M | INC(U) | 9513 |
1977 | 161 | Gonda | GEN | Fajulal Bari Alias Bone Bhai | M | JNP | 19688 | Raghu Raj Pd. Upadhaya | M | INC | 11210 |
1974 | 161 | Gonda | GEN | Triveni Sahai | M | BJS | 17085 | Gurmukh Rai | M | INC | 14111 |
1969 | 164 | Gonda | GEN | Triveni Sahai | M | BJS | 10801 | Madhvi Kanchan Sinha | M | RPA | 8988 |
1967 | 164 | Gonda | GEN | I. Saran | M | INC | 9916 | T. Sahai | M | BJS | 9638 |
[AdSense-A]