Dubrajpur election Result 2011
[AdSense-C]
West Bengal Election Result 2016
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Vote | Runner Up | Gender | Party | Vote |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 284 | Dubrajpur | (SC) | Bijoy Bagdi | M | AIFB | 75347 | Santoshi Saha | F | AITC | 72634 |
2006 | 286 | Dubrajpur | GEN | Ghosh Bhakti Pada | M | AIFB | 75907 | Sailen Mahata | M | AITC | 23252 |
2001 | 286 | Dubrajpur | GEN | Bhakti Pada Ghosh | M | FBL | 71306 | Sattick Roy | M | AITC | 38361 |
1996 | 286 | Dubrajpur | GEN | Bhakti Bhusan Mondal | M | FBL | 66312 | Arun Kumar Chakravorty | M | INC | 36538 |
1991 | 286 | Dubrajpur | GEN | Bhakti Bhusan Mondal | M | FBL | 53084 | Ghosh Bishnu Charan | M | INC | 29992 |
1987 | 286 | Dubrajpur | GEN | Bhakti Bhusan Mandal | M | FBL | 48632 | Gourhari Chandra | M | INC | 33494 |
1982 | 286 | Dubrajpur | GEN | Bhakti Bhusan Mandal | M | FBL | 41578 | Nitai Pada Ghosh | M | INC | 31583 |
[AdSense-A] |
|||||||||||
1977 | 286 | Dubrajpur | GEN | Bhakti Bhusan Mandal | M | FBL | 21328 | Enayet Karim Chowdhury | M | JNP | 9782 |
1972 | 272 | Dubrajpur | GEN | Sachi Nandan Shaw | M | INC | 19975 | Bhakti Bhusan Mandal | M | FBL | 17066 |
1971 | 272 | Dubrajpur | GEN | Sk. Manjurul Islam | M | CPM | 12539 | Mohammad Idris | M | INC | 6406 |
1969 | 272 | Dubrajpur | GEN | Bhakti Bhusan Mondal | M | FBL | 17362 | Ranjit Kumar Ghosh | M | INC | 12997 |
1967 | 272 | Dubrajpur | GEN | K.N. Bandopadhyay | M | IND | 13214 | B. B. Mandal | M | FBL | 12924 |
1962 | 245 | Dubrajpur | GEN | Bhakti Bhushan Mandal | M | FB | 18095 | Khagendra Nath Bandopadhyaya | M | INC | 13492 |
[AdSense-B]