[AdSense-C]
Year | A C No. | Constituency Name | Category | Winner | Gender | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 59 | Dhandhuka | GEN | Laljibhai Chaturbhai Kolipatel | M | BJP | 77573 | M M Shah | M | INC | 49296 |
2007 | 59 | Dhandhuka | GEN | Mer Ranchhodbhai Karshanbhai | M | IND | 46954 | Pandya Bharatbhai Baldevdas | M | BJP | 40237 |
2002 | 59 | Dhandhuka | GEN | Bharatbhai Baldevbhai Pandya | M | BJP | 44070 | Parikh Dilipbhai Ramanbhai | M | INC | 40188 |
1998 | 59 | Dhandhuka | GEN | Bharat Pandya | M | BJP | 35928 | Parikh Dilipbhai Ramanlal | M | AIRJP | 20621 |
1995 | 59 | Dhandhuka | GEN | Parikh Dilipbhai Ramanbhai | M | BJP | 33917 | Chudasama Mahendrasinh Viramdevsinh | M | INC | 25874 |
1990 | 59 | Dhandhuka | GEN | Parikh Dilipbhai Ramanlal | M | BJP | 24639 | Shah Natvarlal Chandulal | M | INC | 19153 |
1985 | 59 | Dhandhuka | GEN | Shah Natwarlal Chandulal | M | INC | 25199 | Patel Jivrajbhai Bhikhabhai | M | JNP | 10146 |
1980 | 59 | Dhandhuka | GEN | Shah Natvarlal Chandulal | M | INC(I) | 25931 | Pathak Jitubhai Chunilal | M | BJP | 10836 |
1975 | 59 | Dhandhuka | GEN | Shah Navalbhai Nemchandbhai | M | NCO | 25798 | Pandya Prataprai Manishankar | M | INC | 19430 |
1972 | 53 | Dhandhuka | GEN | B Ujamshibhai Mody | M | INC | 24176 | Dwarkadas Amratlal | M | BJS | 14519 |
1967 | 53 | Dhandhuka | GEN | V. B. Kotdawala | M | SWA | 17815 | B. M. Shah | M | INC | 16853 |
1962 | 90 | Dhandhuka | GEN | Babulal Mohanlal Shah | M | INC | 26645 | Chudasma Hathulba Vikabhai | M | SWA | 8393 |
[AdSense-A]