Cheyyar election Result 2011
[AdSense-C]
Tamil Nadu Election Results 2016
Year | A C No. | Constituency Name | Category | Winner | Sex | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 68 | Cheyyar | GEN | Subramanian.N | M | AIADMK | 96180 | Vishnu Prasad.M.K. | M | INC | 70717 |
2006 | 50 | Cheyyar | GEN | Vishnuprasad M K | M | INC | 60109 | Pavai R | M | AIADMK | 55319 |
2001 | 50 | Cheyyar | GEN | Ulagarakshagan. P.S | M | PMK | 62615 | Rajarajan. R.K.P | M | DMK | 50530 |
1996 | 50 | Cheyyar | GEN | V. Anbalagan | M | DMK | 71416 | P. Chandran | M | ADMK | 33930 |
1991 | 50 | Cheyyar | GEN | A. Devaraj | M | ADK | 66061 | V. Anbazhagan | M | DMK | 30106 |
1989 | 50 | Cheyyar | GEN | V. Anbalagan | M | DMK | 46376 | M. Krisnhaswamy | M | INC | 22993 |
1985 | By Polls | Cheyyar | GEN | V.Kuppusamy | M | ADK | 59043 | V.Anbazhagan | M | DMK | 37675 |
1984 | 50 | Cheyyar | GEN | K. Murugan | M | ADK | 53945 | Babu Janarthanam | M | DMK | 37405 |
[AdSense-A] | |||||||||||
1980 | 50 | Cheyyar | GEN | Babu Janarthanan | M | DMK | 43341 | Vizhi Vendan, K. A. | M | ADK | 35091 |
1977 | 50 | Cheyyar | GEN | Pulavar Govindan | M | DMK | 33338 | K. Shanmughasundaram | M | ADK | 21419 |
1971 | 42 | Cheyyar | GEN | K. Govindan | M | DMK | 39978 | Perumalsamy Nayagar | M | NCO | 31677 |
1967 | 42 | Cheyyar | GEN | K. Govindan | M | DMK | 37068 | K. M. Kangan | M | INC | 17395 |
[AdSense-B]