Chengalpattu election Result 2011
[AdSense-C]
Tamil Nadu Election Results 2016
Year | A C No. | Constituency Name | Category | Winner | Sex | Party | Votes | Runner Up | Gender | Party | Votes |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 32 | Chengalpattu | GEN | D. Murugesan | M | DMDK | 83297 | V. G. Rangasamy | M | PMK | 83006 |
2006 | 22 | Chengalpattu | GEN | Arumugam, K | M | PMK | 61664 | Arumugam, S | M | AIADMK | 51451 |
2001 | 22 | Chengalpattu | GEN | Arumugam K | M | PMK | 52465 | Viswanathan V | M | DMK | 47316 |
[AdSense-A] | |||||||||||
1996 | 22 | Chengalpattu | GEN | Tamilmani, V. | M | DMK | 66443 | Kumarasamy, C.V.N. | M | ADMK | 29638 |
1991 | 22 | Chengalpattu | GEN | Vardarajan C.D. | M | ADK | 51694 | Tamilmani V. | M | DMK | 34896 |
1989 | 22 | Chengalpattu | GEN | V. Tamilmani | M | DMK | 38948 | C.D. Varadarajan | M | ADK(JL) | 22607 |
1984 | 22 | Chengalpattu | GEN | Jegadesan, Annor, G. | M | ADK | 45423 | Rudrakotti, V. | M | DMK | 44203 |
1980 | 22 | Chengalpattu | GEN | Jagadeesan,Anoor,P.G | M | ADK | 40466 | Natarajan,K | M | INC(I) | 35314 |
1977 | 22 | Chengalpattu | GEN | Jagadeesan Anoor | M | ADK | 29306 | V. Rudrakotti | M | DMK | 25436 |
[AdSense-B]