[AdSense-C]
2012 | 231 | Charkhari | GEN | Uma Bharti | F | BJP | 66888 | Kaptan Singh | M | SP | 41623 |
2007 | 308 | Charkhari | (SC) | Anil Kumar Ahirwar | M | BSP | 39330 | Ambesh Kumari | F | SP | 32386 |
2002 | 308 | Charkhari | (SC) | Ambesh Kumari | F | SP | 25061 | Pushpa | F | BJP | 21403 |
1996 | 324 | Charkhari | (SC) | Chhote Lal | M | BJP | 36245 | Udai Prakash | M | BSP | 25866 |
1993 | 324 | Charkhari | (SC) | Udai Prakash | M | BSP | 29249 | Chhotey Lal | M | BJP | 28372 |
1991 | 324 | Charkhari | (SC) | Mihi Lal | M | INC | 20716 | Chhote Lal | M | BJP | 18955 |
1989 | 324 | Charkhari | (SC) | Kashi Prasad | M | JD | 31361 | Mihi Lal | M | INC | 26838 |
1985 | 324 | Charkhari | (SC) | Mihi Lal | M | INC | 29931 | Kashi Prasad | M | LKD | 6792 |
1980 | 324 | Charkhari | (SC) | Mohan Lal | M | INC(I) | 16011 | Kashi Prasad | M | JNP(SC) | 10193 |
1977 | 324 | Charkhari | (SC) | Mohan Lal | M | INC | 15854 | Thakur Das | M | IND | 14296 |
1974 | 324 | Charkhari | (SC) | Kashi Prasad | M | BKD | 22091 | Mihi Lal | M | INC | 17807 |
1969 | 328 | Charkhari | GEN | Chandra Narain Singh | M | BJS | 16216 | Rajendra Kumar | M | INC | 15892 |
1967 | 328 | Charkhari | GEN | J.Singh | M | IND | 35054 | M.Singh | M | INC | 16676 |
1962 | 307 | Charkhari | (SC) | Mohan Lal Ahirwar | M | INC | 15078 | Chhannu Lal | M | PSP | 10606 |
[AdSense-A]