[AdSense-A]
CHALAKKUDY election results 2016
[AdSense-C]
Name | Party | Votes | Position | Leading/Trailing | |
---|---|---|---|---|---|
2-B D DEVASSY | CPI(M) | 74251 | 1 | +26648 | |
3-T U RADHAKRISHNAN | INC | 47603 | 2 | -26648 | |
4-UNNIKRISHNAN K A | BDJS | 26229 | 3 | -48022 | |
66-N O T A | 739 | -73512 | |||
1-AYYAPPAN VAZHZVALAPPIL | BSP | 561 | -73690 | ||
5-JIJO | IND | 367 | -73884 | ||
8-SABU CHATHELY | IND | 304 | -73947 | ||
7-A E SABIRA | IND | 191 | -74060 | ||
6-N A DEVASSY NELLIPPILLY | IND | 149 | -74102 |
[AdSense-B]